Lufkin | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 36,009 | 84th | 26,059,203 | 313,914,040 |
Size in square miles | 33.4 | 66th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,050.7 | 273rd | 96.3 | 87.4 |
Lufkin | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 8.3% | 143rd | 7.5% | 6.4% |
Residents younger than 18 | 26.9% | 234th | 26.8% | 23.5% |
Residents 65 or older | 14.4% | 91st | 10.9% | 13.7% |
Lufkin | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.5% | 258th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 18.6% | 195th | 26.1% | 28.2% |
Lufkin | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 56.7% | 346th | 80.6% | 77.9% |
Race - Black or African American | 27.4% | 34th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 250th | 1.0% | 1.2% |
Race - Asian | 1.7% | 141st | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 234th | 0.1% | 0.2% |
Race - Two or More | 2.2% | 243rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 24.1% | 220th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 45.7% | 230th | 44.5% | 63.0% |
Lufkin | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 52.9% | 31st | 50.3% | 50.8% |
Foreign born residents | 10.9% | 178th | 16.2% | 12.8% |
Lufkin | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 14,183 | 78th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 22.9% | 104th | 24.0% | 25.9% |
Households | 13,339 | 79th | 8,667,807 | 114,761,359 |
Home ownership rate | 57.4% | 312th | 64.5% | 66.1% |
Home median value | $92,600 | 230th | $126,400 | $186,200 |
People per household | 2.5 | 329th | 2.8 | 2.6 |
Lufkin | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $22,664 | 171st | $25,548 | $27,915 |
Income per household | $35,565 | 308th | $50,920 | $52,762 |
Income below poverty line | 21.5% | 120th | 17.0% | 14.3% |
Lufkin | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,360 | 68th | 2,164,852 | 27,092,908 |
Retail sales | $1,018,705 | 58th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $29,780 | 35th | $13,061 | $12,990 |
Retail accommodation and food service sales | $105,577 | 54th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024