Sealy | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 6,146 | 293rd | 26,059,203 | 313,914,040 |
Size in square miles | 10.0 | 199th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 601.2 | 360th | 96.3 | 87.4 |
Sealy | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 8.8% | 87th | 7.5% | 6.4% |
Residents younger than 18 | 28.2% | 183rd | 26.8% | 23.5% |
Residents 65 or older | 13.1% | 136th | 10.9% | 13.7% |
Sealy | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 69.6% | 309th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 13.4% | 277th | 26.1% | 28.2% |
Sealy | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 71.2% | 256th | 80.6% | 77.9% |
Race - Black or African American | 12.1% | 127th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 348th | 1.0% | 1.2% |
Race - Asian | 0.7% | 257th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 244th | 0.1% | 0.2% |
Race - Two or More | 2.8% | 128th | 1.7% | 2.4% |
Race - Hispanic or Latino | 38.5% | 129th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 47.7% | 218th | 44.5% | 63.0% |
Sealy | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 51.6% | 137th | 50.3% | 50.8% |
Foreign born residents | 18.0% | 96th | 16.2% | 12.8% |
Sealy | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 2,495 | 325th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 16.3% | 191st | 24.0% | 25.9% |
Households | 2,199 | 317th | 8,667,807 | 114,761,359 |
Home ownership rate | 61.0% | 270th | 64.5% | 66.1% |
Home median value | $124,300 | 142nd | $126,400 | $186,200 |
People per household | 2.7 | 239th | 2.8 | 2.6 |
Sealy | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $22,470 | 176th | $25,548 | $27,915 |
Income per household | $50,883 | 156th | $50,920 | $52,762 |
Income below poverty line | 12.2% | 256th | 17.0% | 14.3% |
Sealy | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 767 | 272nd | 2,164,852 | 27,092,908 |
Retail sales | $130,249 | 219th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $20,934 | 84th | $13,061 | $12,990 |
Retail accommodation and food service sales | $17,718 | 180th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024