Seabrook | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 12,433 | 190th | 26,059,203 | 313,914,040 |
Size in square miles | 5.3 | 308th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,244.5 | 102nd | 96.3 | 87.4 |
Seabrook | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 323rd | 7.5% | 6.4% |
Residents younger than 18 | 25.1% | 299th | 26.8% | 23.5% |
Residents 65 or older | 7.3% | 305th | 10.9% | 13.7% |
Seabrook | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.7% | 35th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 46.6% | 38th | 26.1% | 28.2% |
Seabrook | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 85.0% | 110th | 80.6% | 77.9% |
Race - Black or African American | 4.1% | 239th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 277th | 1.0% | 1.2% |
Race - Asian | 4.4% | 61st | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 240th | 0.1% | 0.2% |
Race - Two or More | 2.6% | 164th | 1.7% | 2.4% |
Race - Hispanic or Latino | 14.2% | 309th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 75.3% | 61st | 44.5% | 63.0% |
Seabrook | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 49.2% | 355th | 50.3% | 50.8% |
Foreign born residents | 9.1% | 212th | 16.2% | 12.8% |
Seabrook | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 5,528 | 181st | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 37.0% | 27th | 24.0% | 25.9% |
Households | 4,721 | 185th | 8,667,807 | 114,761,359 |
Home ownership rate | 62.8% | 245th | 64.5% | 66.1% |
Home median value | $207,700 | 42nd | $126,400 | $186,200 |
People per household | 2.5 | 335th | 2.8 | 2.6 |
Seabrook | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $38,821 | 36th | $25,548 | $27,915 |
Income per household | $69,009 | 78th | $50,920 | $52,762 |
Income below poverty line | 8.6% | 292nd | 17.0% | 14.3% |
Seabrook | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,188 | 212th | 2,164,852 | 27,092,908 |
Retail sales | $155,967 | 202nd | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $13,687 | 164th | $13,061 | $12,990 |
Retail accommodation and food service sales | $45,166 | 105th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024