Sugar Land is 2nd in Texas out of 389 other cities in Race - Asian
Sugar Land | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 82,480 | 40th | 26,059,203 | 313,914,040 |
Size in square miles | 32.4 | 68th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,434.2 | 84th | 96.3 | 87.4 |
Sugar Land | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 361st | 7.5% | 6.4% |
Residents younger than 18 | 24.6% | 309th | 26.8% | 23.5% |
Residents 65 or older | 10.4% | 229th | 10.9% | 13.7% |
Sugar Land | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.1% | 80th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 54.6% | 29th | 26.1% | 28.2% |
Sugar Land | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 52.0% | 359th | 80.6% | 77.9% |
Race - Black or African American | 7.4% | 179th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 370th | 1.0% | 1.2% |
Race - Asian | 35.3% | 2nd | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 319th | 0.1% | 0.2% |
Race - Two or More | 2.8% | 134th | 1.7% | 2.4% |
Race - Hispanic or Latino | 10.6% | 344th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 44.4% | 243rd | 44.5% | 63.0% |
Sugar Land | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.4% | 294th | 50.3% | 50.8% |
Foreign born residents | 34.0% | 22nd | 16.2% | 12.8% |
Sugar Land | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 27,727 | 46th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 10.6% | 265th | 24.0% | 25.9% |
Households | 25,746 | 43rd | 8,667,807 | 114,761,359 |
Home ownership rate | 80.7% | 75th | 64.5% | 66.1% |
Home median value | $241,000 | 31st | $126,400 | $186,200 |
People per household | 3.0 | 126th | 2.8 | 2.6 |
Sugar Land | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $43,529 | 27th | $25,548 | $27,915 |
Income per household | $103,265 | 31st | $50,920 | $52,762 |
Income below poverty line | 5.4% | 336th | 17.0% | 14.3% |
Sugar Land | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 10,990 | 25th | 2,164,852 | 27,092,908 |
Retail sales | $1,719,913 | 32nd | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $21,716 | 77th | $13,061 | $12,990 |
Retail accommodation and food service sales | $244,448 | 26th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024