Greenville is 19th in Texas out of 389 other cities in Race - Native Hawaiian or Other Pacific Islander
Greenville | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 25,834 | 108th | 26,059,203 | 313,914,040 |
Size in square miles | 32.6 | 67th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 783.2 | 326th | 96.3 | 87.4 |
Greenville | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 8.5% | 125th | 7.5% | 6.4% |
Residents younger than 18 | 26.5% | 250th | 26.8% | 23.5% |
Residents 65 or older | 14.3% | 97th | 10.9% | 13.7% |
Greenville | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.8% | 246th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 18.5% | 196th | 26.1% | 28.2% |
Greenville | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 68.5% | 272nd | 80.6% | 77.9% |
Race - Black or African American | 16.8% | 87th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 50th | 1.0% | 1.2% |
Race - Asian | 1.1% | 189th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 19th | 0.1% | 0.2% |
Race - Two or More | 2.8% | 136th | 1.7% | 2.4% |
Race - Hispanic or Latino | 22.4% | 234th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 57.7% | 164th | 44.5% | 63.0% |
Greenville | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 51.3% | 180th | 50.3% | 50.8% |
Foreign born residents | 10.2% | 194th | 16.2% | 12.8% |
Greenville | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 10,838 | 104th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 30.9% | 48th | 24.0% | 25.9% |
Households | 9,208 | 104th | 8,667,807 | 114,761,359 |
Home ownership rate | 54.9% | 335th | 64.5% | 66.1% |
Home median value | $81,900 | 275th | $126,400 | $186,200 |
People per household | 2.7 | 251st | 2.8 | 2.6 |
Greenville | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $20,346 | 226th | $25,548 | $27,915 |
Income per household | $38,709 | 266th | $50,920 | $52,762 |
Income below poverty line | 25.8% | 78th | 17.0% | 14.3% |
Greenville | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,227 | 128th | 2,164,852 | 27,092,908 |
Retail sales | $600,800 | 81st | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $23,678 | 65th | $13,061 | $12,990 |
Retail accommodation and food service sales | $55,036 | 91st | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024