Celina | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 6,597 | 281st | 26,059,203 | 313,914,040 |
Size in square miles | 14.0 | 152nd | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 430.2 | 372nd | 96.3 | 87.4 |
Celina | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 8.5% | 127th | 7.5% | 6.4% |
Residents younger than 18 | 34.0% | 40th | 26.8% | 23.5% |
Residents 65 or older | 8.9% | 259th | 10.9% | 13.7% |
Celina | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.4% | 136th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 29.2% | 101st | 26.1% | 28.2% |
Celina | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 86.9% | 83rd | 80.6% | 77.9% |
Race - Black or African American | 4.0% | 241st | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 1.0% | 35th | 1.0% | 1.2% |
Race - Asian | 0.6% | 277th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 284th | 0.1% | 0.2% |
Race - Two or More | 1.9% | 300th | 1.7% | 2.4% |
Race - Hispanic or Latino | 20.5% | 245th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 73.2% | 71st | 44.5% | 63.0% |
Celina | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.3% | 299th | 50.3% | 50.8% |
Foreign born residents | 10.4% | 187th | 16.2% | 12.8% |
Celina | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 1,972 | 363rd | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 9.6% | 281st | 24.0% | 25.9% |
Households | 1,867 | 349th | 8,667,807 | 114,761,359 |
Home ownership rate | 77.9% | 94th | 64.5% | 66.1% |
Home median value | $168,500 | 67th | $126,400 | $186,200 |
People per household | 3.1 | 82nd | 2.8 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024