Rank | City | 2010 Population |
---|---|---|
1201 | East Chicago, IN | 29,698 |
1202 | Madison Heights, MI | 29,694 |
1203 | Des Moines, WA | 29,673 |
1204 | Morgantown, WV | 29,660 |
1205 | Dania Beach, FL | 29,639 |
1206 | Waxahachie, TX | 29,621 |
1207 | Banning, CA | 29,603 |
1208 | West Lafayette, IN | 29,596 |
1209 | LaGrange, GA | 29,588 |
1210 | Raytown, MO | 29,526 |
1211 | Aiken, SC | 29,524 |
1212 | New Bern, NC | 29,524 |
1213 | Sherwood, AR | 29,523 |
1214 | Springville, UT | 29,466 |
1215 | North Ridgeville, OH | 29,465 |
1216 | Los Gatos, CA | 29,413 |
1217 | Williamsport, PA | 29,381 |
1218 | Sun Prairie, WI | 29,364 |
1219 | Miami Lakes, FL | 29,361 |
1220 | Cleburne, TX | 29,337 |
1221 | Oak Ridge, TN | 29,330 |
1222 | Santa Paula, CA | 29,321 |
1223 | Oak Park, MI | 29,319 |
1224 | Schererville, IN | 29,243 |
1225 | Elmira, NY | 29,200 |
1226 | Walnut, CA | 29,172 |
1227 | Liberty, MO | 29,149 |
1228 | San Pablo, CA | 29,139 |
1229 | Morristown, TN | 29,137 |
1230 | Georgetown, KY | 29,098 |
1231 | Gillette, WY | 29,087 |
1232 | Wentzville, MO | 29,070 |
1233 | Hobart, IN | 29,059 |
1234 | Spring Hill, TN | 29,036 |
1235 | Los Altos, CA | 28,976 |
1236 | Port Chester, NY | 28,967 |
1237 | Lake in the Hills, IL | 28,965 |
1238 | Burbank, IL | 28,925 |
1239 | Owasso, OK | 28,915 |
1240 | Kent, OH | 28,904 |
1241 | Newburgh, NY | 28,866 |
1242 | Cedar City, UT | 28,857 |
1243 | Garfield Heights, OH | 28,849 |
1244 | Burlingame, CA | 28,806 |
1245 | Gloucester, MA | 28,789 |
1246 | Henderson, KY | 28,757 |
1247 | Clermont, FL | 28,742 |
1248 | Farmers Branch, TX | 28,616 |
1249 | Northampton, MA | 28,549 |
1250 | Cooper City, FL | 28,547 |
1251 | Lawrenceville, GA | 28,546 |
1252 | Elizabethtown, KY | 28,531 |
1253 | Wheeling, WV | 28,486 |
1254 | Shaker Heights, OH | 28,448 |
1255 | Agawam Town, MA | 28,438 |
1256 | Hilliard, OH | 28,435 |
1257 | Statesboro, GA | 28,422 |
1258 | San Carlos, CA | 28,406 |
1259 | Millville, NJ | 28,400 |
1260 | West Springfield Town, MA | 28,391 |
1261 | Monroeville, PA | 28,386 |
1262 | Jacksonville, AR | 28,364 |
1263 | Lansing, IL | 28,331 |
1264 | Atascadero, CA | 28,310 |
1265 | O'Fallon, IL | 28,281 |
1266 | Allen Park, MI | 28,210 |
1267 | Helena, MT | 28,190 |
1268 | Round Lake Beach, IL | 28,175 |
1269 | Atwater, CA | 28,168 |
1270 | East Palo Alto, CA | 28,155 |
1271 | Suisun City, CA | 28,111 |
1272 | Sanford, NC | 28,094 |
1273 | Middletown, NY | 28,086 |
1274 | Mason City, IA | 28,079 |
1275 | Lake Stevens, WA | 28,069 |
1276 | Kingman, AZ | 28,068 |
1277 | Kyle, TX | 28,016 |
1278 | Nicholasville, KY | 28,015 |
1279 | Midvale, UT | 27,964 |
1280 | Oak Forest, IL | 27,962 |
1281 | Russellville, AR | 27,920 |
1282 | Alton, IL | 27,865 |
1283 | Winter Park, FL | 27,852 |
1284 | Monterey, CA | 27,810 |
1285 | Garden City, MI | 27,692 |
1286 | Auburn, NY | 27,687 |
1287 | Plainfield, IN | 27,631 |
1288 | New London, CT | 27,620 |
1289 | Ridgecrest, CA | 27,616 |
1290 | Winona, MN | 27,592 |
1291 | Post Falls, ID | 27,574 |
1292 | Marshalltown, IA | 27,552 |
1293 | Kirkwood, MO | 27,540 |
1294 | Kankakee, IL | 27,537 |
1295 | Maryland Heights, MO | 27,472 |
1296 | Harrison, NY | 27,472 |
1297 | Maryville, TN | 27,465 |
1298 | Bessemer, AL | 27,456 |
1299 | Glen Ellyn, IL | 27,450 |
1300 | Maywood, CA | 27,395 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024