Top 100 Biggest Cities In Indiana (2010 Census)

Rank City 2010 Pop Growth Rate (Ann)
1 Indianapolis 820,445 0.5%
2 Fort Wayne 253,691 -0.0%
3 Evansville 117,429 -0.3%
4 South Bend 101,168 -0.7%
5 Hammond 80,830 -0.2%
6 Bloomington 80,405 1.2%
7 Gary 80,294 -2.4%
8 Carmel 79,191 4.0%
9 Fishers 76,794 7.0%
10 Muncie 70,085 -0.1%
11 Lafayette 67,140 0.9%
12 Terre Haute 60,785 0.2%
13 Anderson 56,129 -0.6%
14 Noblesville 51,969 5.6%
15 Elkhart 50,949 -0.3%
16 Greenwood 49,791 3.1%
17 Mishawaka 48,252 0.3%
18 Lawrence 46,001 1.6%
19 Kokomo 45,468 -0.3%
20 Jeffersonville 44,953 4.1%
21 Columbus 44,061 1.1%
22 Portage 36,828 0.9%
23 Richmond 36,812 -0.6%
24 New Albany 36,372 -0.4%
25 Merrillville 35,246 1.4%
26 Valparaiso 31,730 1.2%
27 Goshen 31,719 0.6%
28 Michigan City 31,479 -0.4%
29 Westfield 30,068 6.9%
30 Marion 29,948 -0.8%
31 East Chicago 29,698 -0.8%
32 West Lafayette 29,596 0.3%
33 Schererville 29,243 1.6%
34 Hobart 29,059 1.3%
35 Plainfield 27,631 3.0%
36 Crown Point 27,317 3.2%
37 Highland 23,727 0.1%
38 Franklin 23,712 1.9%
39 Munster 23,603 0.9%
40 La Porte 22,053 0.2%
41 Clarksville 21,724 0.1%
42 Brownsburg 21,285 3.5%
43 Greenfield 20,602 3.2%
44 Shelbyville 19,191 0.6%
45 Vincennes 18,423 -0.1%
46 Logansport 18,396 -0.7%
47 New Castle 18,114 -0.6%
48 Seymour 17,503 -0.4%
49 Huntington 17,391 -0.2%
50 Griffith 16,893 -0.2%
51 Frankfort 16,422 -0.2%
52 Dyer 16,390 1.6%
53 Crawfordsville 15,915 0.5%
54 Lebanon 15,792 0.9%
55 Jasper 15,038 1.3%
56 St. John 14,850 5.6%
57 New Haven 14,794 1.1%
58 Beech Grove 14,192 -0.5%
59 Zionsville 14,160 3.0%
60 Warsaw 13,559 0.7%
61 Connersville 13,481 -1.1%
62 Bedford 13,413 -0.2%
63 Chesterton 13,068 2.1%
64 Auburn 12,731 0.5%
65 Lake Station 12,572 -1.0%
66 Avon 12,446 3.7%
67 Madison 11,967 -0.0%
68 Martinsville 11,828 -0.1%
69 Speedway 11,812 -0.8%
70 Cedar Lake 11,560 2.2%
71 Washington 11,509 0.1%
72 Greensburg 11,492 1.0%
73 Peru 11,417 -1.3%
74 Wabash 10,666 -0.9%
75 Greencastle 10,326 0.4%
76 Plymouth 10,033 0.1%
77 Bluffton 9,897 0.3%
78 Kendallville 9,862 -0.4%
79 Decatur 9,405 -0.2%
80 Yorktown 9,405 1.0%
81 Mooresville 9,326 -0.2%
82 Lowell 9,276 2.0%
83 Danville 9,001 3.0%
84 Columbia City 8,750 1.7%
85 Princeton 8,644 0.5%
86 Elwood 8,614 -1.2%
87 Angola 8,612 0.9%
88 Brazil 7,912 -0.2%
89 Charlestown 7,585 0.8%
90 Tell City 7,272 -0.7%
91 Scottsburg 6,747 1.0%
92 North Vernon 6,728 0.3%
93 Mount Vernon 6,687 -1.1%
94 Nappanee 6,648 -0.1%
95 Batesville 6,520 0.7%
96 Ellettsville 6,378 2.0%
97 Rushville 6,341 -0.4%
98 Salem 6,319 0.2%
99 Garrett 6,286 0.7%
100 Boonville 6,246 -0.9%

View Biggest Indiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024