Rank | City | 2010 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Houston | 2,099,451 | 0.6% |
2 | San Antonio | 1,327,407 | 1.3% |
3 | Dallas | 1,197,816 | 0.1% |
4 | Austin | 790,390 | 1.6% |
5 | Fort Worth | 741,206 | 3.1% |
6 | El Paso | 649,121 | 1.4% |
7 | Arlington | 365,438 | 0.9% |
8 | Corpus Christi | 305,215 | 1.0% |
9 | Plano | 259,841 | 1.5% |
10 | Laredo | 236,091 | 2.8% |
11 | Lubbock | 229,573 | 1.4% |
12 | Garland | 226,876 | 0.5% |
13 | Irving | 216,290 | 1.2% |
14 | Amarillo | 190,695 | 0.9% |
15 | Grand Prairie | 175,396 | 3.2% |
16 | Brownsville | 175,023 | 2.0% |
17 | Pasadena | 149,043 | 0.5% |
18 | Mesquite | 139,824 | 1.1% |
19 | McKinney | 131,117 | 8.9% |
20 | McAllen | 129,877 | 2.0% |
21 | Killeen | 127,921 | 3.6% |
22 | Waco | 124,805 | 0.9% |
23 | Carrollton | 119,097 | 0.8% |
24 | Beaumont | 118,296 | 0.4% |
25 | Abilene | 117,063 | 0.1% |
26 | Frisco | 116,989 | 12.7% |
27 | Denton | 113,383 | 3.1% |
28 | Midland | 111,147 | 1.6% |
29 | Wichita Falls | 104,553 | 0.0% |
30 | Odessa | 99,940 | 1.0% |
31 | Round Rock | 99,887 | 5.1% |
32 | Richardson | 99,223 | 0.7% |
33 | Tyler | 96,900 | 1.4% |
34 | Lewisville | 95,290 | 2.0% |
35 | College Station | 93,857 | 3.1% |
36 | San Angelo | 93,200 | 0.5% |
37 | Pearland | 91,252 | 7.1% |
38 | Allen | 84,246 | 6.5% |
39 | League City | 83,560 | 6.2% |
40 | Longview | 80,455 | 1.0% |
41 | Sugar Land | 78,817 | 2.0% |
42 | Edinburg | 77,100 | 4.7% |
43 | Mission | 77,058 | 5.2% |
44 | Bryan | 76,201 | 1.5% |
45 | Baytown | 71,802 | 0.7% |
46 | Pharr | 70,400 | 4.0% |
47 | Missouri City | 67,358 | 2.3% |
48 | Temple | 66,102 | 1.8% |
49 | Harlingen | 64,849 | 1.0% |
50 | Flower Mound | 64,669 | 2.2% |
51 | North Richland Hills | 63,343 | 1.2% |
52 | Victoria | 62,592 | 0.3% |
53 | New Braunfels | 57,740 | 4.1% |
54 | Mansfield | 56,368 | 7.1% |
55 | Conroe | 56,207 | 3.7% |
56 | Rowlett | 56,199 | 2.2% |
57 | Port Arthur | 53,818 | -0.7% |
58 | Euless | 51,277 | 1.0% |
59 | DeSoto | 49,047 | 2.6% |
60 | Cedar Park | 48,937 | 6.5% |
61 | Galveston | 47,743 | -1.8% |
62 | Georgetown | 47,400 | 5.2% |
63 | Bedford | 46,979 | -0.1% |
64 | Pflugerville | 46,936 | 6.9% |
65 | Grapevine | 46,334 | 0.8% |
66 | Texas City | 45,099 | 0.8% |
67 | Cedar Hill | 45,028 | 3.2% |
68 | San Marcos | 44,894 | 2.1% |
69 | Haltom City | 42,409 | 0.8% |
70 | Wylie | 41,427 | 10.2% |
71 | Keller | 39,627 | 3.5% |
72 | Coppell | 38,659 | 0.6% |
73 | Huntsville | 38,548 | 0.9% |
74 | Duncanville | 38,524 | 0.7% |
75 | Sherman | 38,521 | 0.9% |
76 | Rockwall | 37,490 | 7.1% |
77 | Hurst | 37,337 | 0.3% |
78 | Burleson | 36,690 | 5.3% |
79 | Texarkana | 36,411 | 0.4% |
80 | Lancaster | 36,361 | 3.4% |
81 | The Colony | 36,328 | 3.0% |
82 | Friendswood | 35,805 | 2.1% |
83 | Weslaco | 35,670 | 2.2% |
84 | Del Rio | 35,591 | 0.5% |
85 | Lufkin | 35,067 | 0.5% |
86 | San Juan | 33,856 | 2.4% |
87 | La Porte | 33,800 | 0.5% |
88 | Nacogdoches | 32,996 | 0.9% |
89 | Copperas Cove | 32,032 | 0.6% |
90 | Socorro | 32,013 | 1.4% |
91 | Deer Park | 32,010 | 1.1% |
92 | Schertz | 31,465 | 4.1% |
93 | Rosenberg | 30,618 | 2.4% |
94 | Waxahachie | 29,621 | 3.2% |
95 | Cleburne | 29,337 | 1.0% |
96 | Farmers Branch | 28,616 | 0.4% |
97 | Kyle | 28,016 | 16.7% |
98 | Big Spring | 27,282 | 0.8% |
99 | Lake Jackson | 26,849 | -0.2% |
100 | Harker Heights | 26,700 | 4.2% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024