Top 100 Biggest Cities In New York (2010 Census)

Rank City 2010 Pop Growth Rate (Ann)
1 New York 8,175,133 0.2%
2 Buffalo 261,310 -1.1%
3 Rochester 210,565 -0.4%
4 Yonkers 195,976 -0.0%
5 Syracuse 145,170 -0.1%
6 Albany 97,856 0.3%
7 New Rochelle 77,062 0.6%
8 Mount Vernon 67,292 -0.2%
9 Schenectady 66,135 0.7%
10 Utica 62,235 0.3%
11 White Plains 56,853 0.6%
12 Hempstead 53,891 0.1%
13 Niagara Falls 50,193 -1.0%
14 Troy 50,129 0.2%
15 Binghamton 47,376 0.0%
16 Freeport 42,860 -0.2%
17 Valley Stream 37,511 0.3%
18 Rome 33,725 -0.3%
19 Long Beach 33,275 -0.6%
20 Poughkeepsie 32,736 0.8%
21 North Tonawanda 31,568 -0.5%
22 Spring Valley 31,347 3.1%
23 Jamestown 31,146 -0.2%
24 Ithaca 30,014 0.4%
25 Elmira 29,200 -0.6%
26 Port Chester 28,967 0.4%
27 Newburgh 28,866 0.2%
28 Middletown 28,086 1.0%
29 Auburn 27,687 -0.3%
30 Harrison 27,472 1.3%
31 Lindenhurst 27,253 -0.2%
32 Watertown 27,023 0.1%
33 Glen Cove 26,964 0.1%
34 Saratoga Springs 26,586 0.1%
35 Ossining 25,060 0.4%
36 Rockville Centre 24,023 -0.2%
37 Kingston 23,893 0.2%
38 Peekskill 23,583 0.5%
39 Garden City 22,371 0.2%
40 Lockport 21,165 -0.5%
41 Kiryas Joel 20,175 4.3%
42 Plattsburgh 19,989 0.6%
43 Lynbrook 19,427 -0.3%
44 Cortland 19,204 0.3%
45 Mamaroneck 18,929 0.2%
46 Mineola 18,799 -0.2%
47 Amsterdam 18,620 0.2%
48 Oswego 18,142 0.0%
49 Lackawanna 18,141 -0.5%
50 Scarsdale 17,166 -0.4%
51 Massapequa Park 17,008 -0.3%
52 Cohoes 16,168 0.4%
53 Floral Park 15,863 -0.1%
54 Rye 15,720 0.5%
55 Gloversville 15,665 0.2%
56 Beacon 15,541 0.5%
57 Batavia 15,465 -0.5%
58 Kenmore 15,423 -0.6%
59 Depew 15,303 -0.8%
60 Johnson City 15,174 -0.2%
61 Westbury 15,146 0.5%
62 Tonawanda 15,130 -0.6%
63 Mastic Beach 14,849
64 Glens Falls 14,700 0.3%
65 Olean 14,452 -0.6%
66 Oneonta 13,901 0.5%
67 Endicott 13,392 0.3%
68 Geneva 13,261 -0.2%
69 Dunkirk 12,563 -0.4%
70 Babylon 12,166 -0.4%
71 Haverstraw 11,910 1.7%
72 Fulton 11,896 0.0%
73 Patchogue 11,798 -0.1%
74 Oneida 11,393 0.4%
75 Tarrytown 11,277 0.1%
76 Fredonia 11,230 0.5%
77 Corning 11,183 0.3%
78 Lake Grove 11,163 0.8%
79 Ogdensburg 11,128 -1.0%
80 Massena 10,936 -0.2%
81 Mount Kisco 10,877 0.8%
82 Dobbs Ferry 10,875 0.2%
83 Suffern 10,723 -0.2%
84 Woodbury 10,686 1.9%
85 Canandaigua 10,545 -0.8%
86 Lancaster 10,352 -0.7%
87 Watervliet 10,254 0.4%
88 West Haverstraw 10,165 -0.1%
89 Great Neck 9,989 0.5%
90 Sleepy Hollow 9,870 0.7%
91 East Rockaway 9,818 -0.5%
92 New Hyde Park 9,712 0.2%
93 Amityville 9,523 0.1%
94 Potsdam 9,428 -0.1%
95 Hamburg 9,409 -0.7%
96 Rensselaer 9,392 1.8%
97 Rye Brook 9,347 0.7%
98 Newark 9,145 -0.6%
99 Port Jervis 8,828 -0.0%
100 Johnstown 8,743 0.1%

View Biggest New York Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024