Rank | City | 2010 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Atlanta | 420,003 | -0.0% |
2 | Augusta-Richmond County | 195,844 | 0.0% |
3 | Columbus | 189,885 | 0.2% |
4 | Savannah | 136,286 | 0.3% |
5 | Athens-Clarke County | 115,452 | 1.4% |
6 | Sandy Springs | 93,853 | 1.0% |
7 | Macon | 91,351 | -0.6% |
8 | Roswell | 88,346 | 0.8% |
9 | Albany | 77,434 | 0.1% |
10 | Johns Creek | 76,728 | 2.4% |
11 | Warner Robins | 66,588 | 3.0% |
12 | Alpharetta | 57,551 | 2.1% |
13 | Marietta | 56,579 | -0.8% |
14 | Valdosta | 54,518 | 1.7% |
15 | Smyrna | 51,271 | 1.4% |
16 | Dunwoody | 46,267 | – |
17 | Rome | 36,303 | 0.2% |
18 | Peachtree City | 34,364 | 0.8% |
19 | Gainesville | 33,804 | 2.5% |
20 | East Point | 33,712 | -1.8% |
21 | Hinesville | 33,437 | 1.0% |
22 | Dalton | 33,128 | 1.6% |
23 | Newnan | 33,039 | 7.2% |
24 | Milton | 32,661 | 7.7% |
25 | Douglasville | 30,961 | 4.7% |
26 | Kennesaw | 29,783 | 3.4% |
27 | LaGrange | 29,588 | 1.2% |
28 | Lawrenceville | 28,546 | 2.2% |
29 | Statesboro | 28,422 | 2.2% |
30 | Duluth | 26,600 | 1.5% |
31 | Stockbridge | 25,636 | 8.8% |
32 | Carrollton | 24,388 | 2.0% |
33 | Woodstock | 23,896 | 7.8% |
34 | Griffin | 23,643 | 0.2% |
35 | Canton | 22,958 | 10.5% |
36 | McDonough | 22,084 | 10.0% |
37 | Acworth | 20,425 | 3.8% |
38 | Cartersville | 19,731 | 2.0% |
39 | Union City | 19,456 | 5.0% |
40 | Decatur | 19,335 | 0.6% |
41 | Pooler | 19,140 | 10.8% |
42 | Sugar Hill | 18,522 | 4.7% |
43 | Forest Park | 18,468 | -1.5% |
44 | Thomasville | 18,413 | 0.1% |
45 | Snellville | 18,242 | 0.6% |
46 | Milledgeville | 17,715 | -0.6% |
47 | St. Marys | 17,121 | 1.4% |
48 | Americus | 17,041 | -0.0% |
49 | Tifton | 16,350 | 0.4% |
50 | Dublin | 16,201 | 0.0% |
51 | Kingsland | 15,946 | 3.9% |
52 | Fayetteville | 15,945 | 3.4% |
53 | Calhoun | 15,650 | 3.8% |
54 | Brunswick | 15,383 | -0.1% |
55 | Suwanee | 15,355 | 4.4% |
56 | Conyers | 15,195 | 2.7% |
57 | Riverdale | 15,134 | 1.9% |
58 | Waycross | 14,649 | -0.5% |
59 | Moultrie | 14,268 | -0.2% |
60 | Winder | 14,099 | 3.0% |
61 | Villa Rica | 13,956 | 12.0% |
62 | College Park | 13,942 | -3.7% |
63 | Powder Springs | 13,940 | 0.8% |
64 | Perry | 13,839 | 3.1% |
65 | Monroe | 13,234 | 1.4% |
66 | Covington | 13,118 | 0.9% |
67 | Fairburn | 12,950 | 7.6% |
68 | Bainbridge | 12,697 | 0.6% |
69 | Buford | 12,225 | 0.9% |
70 | Lilburn | 11,596 | 0.1% |
71 | Douglas | 11,589 | 0.7% |
72 | Dallas | 11,544 | 7.8% |
73 | Cusseta-Chattahoochee County | 11,267 | -2.8% |
74 | Grovetown | 11,216 | 6.2% |
75 | Cordele | 11,147 | -0.4% |
76 | Vidalia | 10,473 | -0.1% |
77 | Loganville | 10,458 | 5.6% |
78 | Jesup | 10,214 | 1.0% |
79 | Chamblee | 9,892 | 0.4% |
80 | Fort Valley | 9,815 | 1.7% |
81 | Cedartown | 9,750 | 0.0% |
82 | Cairo | 9,607 | 0.4% |
83 | Jefferson | 9,432 | 9.2% |
84 | Richmond Hill | 9,281 | 2.9% |
85 | Fort Oglethorpe | 9,263 | 2.7% |
86 | Holly Springs | 9,189 | 9.8% |
87 | Thomaston | 9,170 | -0.3% |
88 | Norcross | 9,116 | 0.8% |
89 | Fitzgerald | 9,053 | 0.0% |
90 | Rincon | 8,836 | 7.0% |
91 | Garden City | 8,778 | -1.4% |
92 | Toccoa | 8,491 | -0.9% |
93 | Doraville | 8,330 | -1.7% |
94 | Clarkston | 7,554 | 0.0% |
95 | Braselton | 7,511 | 15.9% |
96 | Swainsboro | 7,277 | 0.2% |
97 | Centerville | 7,148 | 3.1% |
98 | LaFayette | 7,121 | 0.6% |
99 | Hampton | 6,987 | 5.9% |
100 | Auburn | 6,887 | -0.2% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024