Rank | City | 2010 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Kansas City | 459,787 | 0.4% |
2 | St. Louis | 319,294 | -0.8% |
3 | Springfield | 159,498 | 0.5% |
4 | Independence | 116,830 | 0.3% |
5 | Columbia | 108,500 | 2.4% |
6 | Lee's Summit | 91,364 | 2.6% |
7 | O'Fallon | 79,329 | 4.5% |
8 | St. Joseph | 76,780 | 0.4% |
9 | St. Charles | 65,794 | 0.8% |
10 | Blue Springs | 52,575 | 0.8% |
11 | St. Peters | 52,575 | 0.2% |
12 | Florissant | 52,158 | -0.3% |
13 | Joplin | 50,150 | 0.9% |
14 | Chesterfield | 47,484 | 0.1% |
15 | Jefferson City | 43,079 | 0.6% |
16 | Cape Girardeau | 37,941 | 0.7% |
17 | Wildwood | 35,517 | 0.7% |
18 | University City | 35,371 | -0.6% |
19 | Ballwin | 30,404 | -0.3% |
20 | Raytown | 29,526 | -0.2% |
21 | Liberty | 29,149 | 1.0% |
22 | Wentzville | 29,070 | 14.6% |
23 | Kirkwood | 27,540 | 0.1% |
24 | Maryland Heights | 27,472 | 0.1% |
25 | Hazelwood | 25,703 | -0.2% |
26 | Gladstone | 25,410 | -0.4% |
27 | Grandview | 24,475 | -0.1% |
28 | Belton | 23,116 | 0.5% |
29 | Webster Groves | 22,995 | -0.1% |
30 | Sedalia | 21,387 | 0.5% |
31 | Ferguson | 21,203 | -0.5% |
32 | Arnold | 20,808 | 0.4% |
33 | Rolla | 19,559 | 1.7% |
34 | Raymore | 19,206 | 5.5% |
35 | Nixa | 19,022 | 4.4% |
36 | Warrensburg | 18,838 | 1.4% |
37 | Manchester | 18,094 | -0.6% |
38 | Hannibal | 17,916 | 0.1% |
39 | Creve Coeur | 17,833 | 0.6% |
40 | Ozark | 17,820 | 5.7% |
41 | Kirksville | 17,505 | 0.1% |
42 | Poplar Bluff | 17,023 | 0.0% |
43 | Sikeston | 16,318 | -0.4% |
44 | Farmington | 16,240 | 1.5% |
45 | Overland | 16,062 | -0.5% |
46 | Clayton | 15,939 | 0.0% |
47 | Republic | 14,751 | 5.1% |
48 | Jennings | 14,712 | -0.5% |
49 | Lake St. Louis | 14,545 | 3.6% |
50 | Lebanon | 14,474 | 1.6% |
51 | Carthage | 14,378 | 1.2% |
52 | Washington | 13,982 | 0.5% |
53 | Moberly | 13,974 | 0.2% |
54 | Jackson | 13,758 | 1.4% |
55 | Marshall | 13,065 | 0.3% |
56 | St. Ann | 13,020 | -0.3% |
57 | Grain Valley | 12,854 | 9.2% |
58 | Fulton | 12,790 | 0.5% |
59 | West Plains | 11,986 | 0.9% |
60 | Maryville | 11,972 | 1.2% |
61 | Crestwood | 11,912 | 0.0% |
62 | Neosho | 11,835 | 1.1% |
63 | Festus | 11,602 | 1.7% |
64 | Bridgeton | 11,550 | -2.9% |
65 | Mexico | 11,543 | 0.2% |
66 | Dardenne Prairie | 11,494 | 9.8% |
67 | Excelsior Springs | 11,084 | 0.2% |
68 | Webb City | 10,996 | 1.1% |
69 | Kennett | 10,932 | -0.3% |
70 | Bellefontaine Neighbors | 10,860 | -0.2% |
71 | Town and Country | 10,815 | -0.1% |
72 | Troy | 10,540 | 4.4% |
73 | Branson | 10,520 | 4.2% |
74 | Bolivar | 10,325 | 1.1% |
75 | Union | 10,204 | 2.8% |
76 | Eureka | 10,189 | 2.7% |
77 | Harrisonville | 10,019 | 1.0% |
78 | Cameron | 9,933 | 0.1% |
79 | Chillicothe | 9,515 | 0.6% |
80 | Ellisville | 9,133 | 0.0% |
81 | Clinton | 9,008 | -0.4% |
82 | Berkeley | 8,978 | -1.1% |
83 | Monett | 8,873 | 1.4% |
84 | Park Hills | 8,759 | 1.1% |
85 | Richmond Heights | 8,603 | -1.1% |
86 | Ladue | 8,521 | 0.1% |
87 | Sunset Hills | 8,496 | 0.3% |
88 | Smithville | 8,425 | 4.2% |
89 | Nevada | 8,386 | -0.2% |
90 | Kearney | 8,381 | 4.0% |
91 | Des Peres | 8,373 | -0.3% |
92 | Boonville | 8,319 | 0.1% |
93 | Perryville | 8,225 | 0.6% |
94 | Pleasant Hill | 8,113 | 3.7% |
95 | Brentwood | 8,055 | 0.5% |
96 | Maplewood | 8,046 | -1.3% |
97 | Warrenton | 7,880 | 3.8% |
98 | Dexter | 7,864 | 0.4% |
99 | Oak Grove | 7,795 | 3.4% |
100 | Olivette | 7,737 | 0.4% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024