Top 100 Biggest Cities In Wisconsin (2010 Census)

Rank City 2010 Pop Growth Rate (Ann)
1 Milwaukee 594,833 -0.0%
2 Madison 233,209 1.1%
3 Green Bay 104,057 0.1%
4 Kenosha 99,218 0.8%
5 Racine 78,860 -0.4%
6 Appleton 72,623 0.3%
7 Waukesha 70,718 0.7%
8 Oshkosh 66,083 0.4%
9 Eau Claire 65,883 0.6%
10 Janesville 63,575 0.5%
11 West Allis 60,411 -0.1%
12 La Crosse 51,320 -0.1%
13 Sheboygan 49,288 -0.3%
14 Wauwatosa 46,396 -0.2%
15 Fond du Lac 43,021 0.2%
16 New Berlin 39,584 0.3%
17 Wausau 39,106 0.1%
18 Brookfield 37,920 -0.2%
19 Beloit 36,966 0.3%
20 Greenfield 36,720 0.4%
21 Menomonee Falls 35,626 0.9%
22 Franklin 35,451 1.8%
23 Oak Creek 34,451 1.9%
24 Manitowoc 33,736 -0.1%
25 West Bend 31,078 0.9%
26 Sun Prairie 29,364 3.5%
27 Superior 27,244 -0.1%
28 Stevens Point 26,717 0.6%
29 Mount Pleasant 26,197 1.3%
30 Neenah 25,501 0.4%
31 Fitchburg 25,260 2.1%
32 Caledonia 24,705 0.4%
33 Muskego 24,135 1.2%
34 Watertown 23,861 0.9%
35 De Pere 23,800 1.4%
36 Mequon 23,132 0.2%
37 South Milwaukee 21,156 -0.0%
38 Germantown 19,749 0.7%
39 Pleasant Prairie 19,719 2.1%
40 Marshfield 19,118 0.1%
41 Wisconsin Rapids 18,367 -0.1%
42 Cudahy 18,267 -0.1%
43 Onalaska 17,736 1.8%
44 Middleton 17,442 1.0%
45 Howard 17,399 2.4%
46 Menasha 17,353 0.6%
47 Ashwaubenon 16,963 -0.4%
48 Menomonie 16,264 0.8%
49 Beaver Dam 16,214 0.6%
50 Oconomowoc 15,759 2.3%
51 Kaukauna 15,462 1.7%
52 River Falls 15,000 1.7%
53 Weston 14,868 2.1%
54 Bellevue 14,570 2.1%
55 Whitewater 14,390 0.7%
56 Hartford 14,223 2.5%
57 Whitefish Bay 14,110 -0.0%
58 Greendale 14,046 -0.2%
59 Allouez 13,975 -1.0%
60 Chippewa Falls 13,661 0.3%
61 Pewaukee 13,195 1.5%
62 Shorewood 13,162 -0.4%
63 Glendale 12,872 -0.3%
64 Hudson 12,719 3.5%
65 Stoughton 12,611 0.1%
66 Fort Atkinson 12,368 0.6%
67 Plover 12,123 1.3%
68 Waunakee 12,097 2.9%
69 Baraboo 12,048 1.1%
70 Brown Deer 11,999 -0.1%
71 Two Rivers 11,712 -0.8%
72 Grafton 11,459 0.8%
73 Cedarburg 11,412 0.2%
74 Suamico 11,346 2.6%
75 Waupun 11,340 0.6%
76 Richfield 11,300 0.8%
77 Port Washington 11,250 0.7%
78 Platteville 11,224 1.1%
79 Marinette 10,968 -0.7%
80 Monroe 10,827 -0.0%
81 Verona 10,619 3.7%
82 Sussex 10,518 1.5%
83 Burlington 10,464 0.5%
84 Little Chute 10,449 -0.2%
85 Portage 10,324 0.6%
86 Elkhorn 10,084 3.1%
87 Merrill 9,661 -0.5%
88 Sparta 9,522 0.9%
89 St. Francis 9,365 0.8%
90 Shawano 9,305 0.8%
91 Oregon 9,231 2.0%
92 Reedsburg 9,200 1.6%
93 Sturgeon Bay 9,144 -0.3%
94 Hartland 9,110 1.3%
95 Tomah 9,093 0.8%
96 Holmen 9,005 3.8%
97 DeForest 8,936 1.8%
98 Delavan 8,463 0.5%
99 Plymouth 8,445 0.6%
100 Rice Lake 8,438 0.1%

View Biggest Wisconsin Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024