Fairfax County is 3rd out of 3,143 other counties in Income per household
Fairfax County is 6th out of 3,143 other counties in Residents with college degree (older than 25)
Fairfax County is 9th out of 3,143 other counties in Income per capita
Fairfax County is 15th out of 3,143 other counties in Race - Asian
Fairfax County is 25th out of 3,143 other counties in Non-farm private employees
Fairfax County is 27th out of 3,143 other counties in Home median value
Fairfax County is 30th out of 3,143 other counties in Foreign born residents
Fairfax County is 33rd out of 3,143 other counties in Retail accommodation and food service sales
Fairfax County is 33rd out of 3,143 other counties in Total businesses (including small businesses)
Fairfax County is 36th out of 3,143 other counties in Current population (2012)
Fairfax County is 1st in Virginia out of 134 other counties in Current population (2012)
Fairfax County is 1st in Virginia out of 134 other counties in Households
Fairfax County is 1st in Virginia out of 134 other counties in Housing units
Fairfax County is 1st in Virginia out of 134 other counties in Non-farm private employees
Fairfax County is 1st in Virginia out of 134 other counties in Non-farm private establishments
Fairfax County is 1st in Virginia out of 134 other counties in Race - Asian
Fairfax County is 1st in Virginia out of 134 other counties in Retail accommodation and food service sales
Fairfax County is 1st in Virginia out of 134 other counties in Retail sales
Fairfax County is 1st in Virginia out of 134 other counties in Total businesses (including small businesses)
Fairfax County is 2nd in Virginia out of 134 other counties in Foreign born residents
Fairfax County | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 1,118,602 | 1st | 8,185,867 | 313,914,040 |
Size in square miles | 391.0 | 47th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 2,766.8 | 14th | 202.6 | 87.4 |
Fairfax County | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 28th | 6.2% | 6.4% |
Residents younger than 18 | 23.8% | 21st | 22.7% | 23.5% |
Residents 65 or older | 10.7% | 120th | 13.0% | 13.7% |
Fairfax County | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.9% | 10th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 58.2% | 4th | 34.4% | 28.2% |
Fairfax County | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 67.7% | 97th | 71.1% | 77.9% |
Race - Black or African American | 9.7% | 82nd | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 20th | 0.5% | 1.2% |
Race - Asian | 18.4% | 1st | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 61st | 0.1% | 0.2% |
Race - Two or More | 3.3% | 13th | 2.6% | 2.4% |
Race - Hispanic or Latino | 16.1% | 8th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 53.4% | 113th | 64.1% | 63.0% |
Fairfax County | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 50.6% | 87th | 50.9% | 50.8% |
Foreign born residents | 29.0% | 2nd | 11.0% | 12.8% |
Fairfax County | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 410,075 | 1st | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 27.2% | 24th | 21.4% | 25.9% |
Households | 385,570 | 1st | 2,991,025 | 114,761,359 |
Home ownership rate | 71.0% | 87th | 68.4% | 66.1% |
Home median value | $493,100 | 3rd | $254,600 | $186,200 |
People per household | 2.7 | 14th | 2.6 | 2.6 |
Building permits (last year) | 1,434 | 5th | 27,278 | 829,658 |
Fairfax County | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $50,145 | 4th | $33,040 | $27,915 |
Income per household | $108,439 | 3rd | $63,302 | $52,762 |
Income below poverty line | 5.5% | 123rd | 10.7% | 14.3% |
Fairfax County | Rank | Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 28,871 | 1st | 191,063 | 7,354,043 |
Non-farm private employees | 569,388 | 1st | 3,029,030 | 113,425,965 |
Total businesses (including small businesses) | 109,512 | 1st | 638,643 | 27,092,908 |
Retail sales | $14,002,361 | 1st | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $13,925 | 39th | $13,687 | $12,990 |
Retail accommodation and food service sales | $2,705,714 | 1st | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024