Westmoreland County is 13th in Virginia out of 134 other counties in Residents 65 or older
Westmoreland County | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 17,524 | 85th | 8,185,867 | 313,914,040 |
Size in square miles | 229.4 | 82nd | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 76.1 | 84th | 202.6 | 87.4 |
Westmoreland County | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 66th | 6.2% | 6.4% |
Residents younger than 18 | 19.2% | 102nd | 22.7% | 23.5% |
Residents 65 or older | 22.3% | 13th | 13.0% | 13.7% |
Westmoreland County | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.6% | 102nd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 14.9% | 95th | 34.4% | 28.2% |
Westmoreland County | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 68.4% | 94th | 71.1% | 77.9% |
Race - Black or African American | 27.8% | 39th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 21st | 0.5% | 1.2% |
Race - Asian | 0.7% | 72nd | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 80th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 37th | 2.6% | 2.4% |
Race - Hispanic or Latino | 6.0% | 31st | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 63.5% | 91st | 64.1% | 63.0% |
Westmoreland County | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 51.2% | 49th | 50.9% | 50.8% |
Foreign born residents | 4.0% | 48th | 11.0% | 12.8% |
Westmoreland County | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 10,653 | 72nd | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 3.8% | 105th | 21.4% | 25.9% |
Households | 7,077 | 83rd | 2,991,025 | 114,761,359 |
Home ownership rate | 75.0% | 65th | 68.4% | 66.1% |
Home median value | $190,000 | 66th | $254,600 | $186,200 |
People per household | 2.4 | 77th | 2.6 | 2.6 |
Building permits (last year) | 65 | 57th | 27,278 | 829,658 |
Westmoreland County | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $26,936 | 48th | $33,040 | $27,915 |
Income per household | $52,258 | 50th | $63,302 | $52,762 |
Income below poverty line | 10.1% | 84th | 10.7% | 14.3% |
Westmoreland County | Rank | Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 329 | 90th | 191,063 | 7,354,043 |
Non-farm private employees | 2,738 | 104th | 3,029,030 | 113,425,965 |
Total businesses (including small businesses) | 1,870 | 70th | 638,643 | 27,092,908 |
Retail sales | $100,420 | 105th | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $5,794 | 107th | $13,687 | $12,990 |
Retail accommodation and food service sales | $14,209 | 90th | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024