Radford city is 50th out of 3,143 other counties in Income below poverty line
Radford city is 1st in Virginia out of 134 other counties in Income below poverty line
Radford city is 10th in Virginia out of 134 other counties in Units inside multi-unit buildings
Radford city is 19th in Virginia out of 134 other counties in Residents with college degree (older than 25)
Radford city | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 16,685 | 90th | 8,185,867 | 313,914,040 |
Size in square miles | 9.9 | 120th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,662.1 | 23rd | 202.6 | 87.4 |
Radford city | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 4.2% | 122nd | 6.2% | 6.4% |
Residents younger than 18 | 14.9% | 131st | 22.7% | 23.5% |
Residents 65 or older | 8.1% | 129th | 13.0% | 13.7% |
Radford city | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.3% | 29th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 36.0% | 19th | 34.4% | 28.2% |
Radford city | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 86.8% | 48th | 71.1% | 77.9% |
Race - Black or African American | 8.5% | 87th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 118th | 0.5% | 1.2% |
Race - Asian | 1.8% | 37th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 69th | 0.1% | 0.2% |
Race - Two or More | 2.6% | 31st | 2.6% | 2.4% |
Race - Hispanic or Latino | 2.5% | 77th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 84.6% | 46th | 64.1% | 63.0% |
Radford city | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 52.1% | 29th | 50.9% | 50.8% |
Foreign born residents | 6.7% | 28th | 11.0% | 12.8% |
Radford city | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 6,419 | 103rd | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 39.3% | 10th | 21.4% | 25.9% |
Households | 5,644 | 98th | 2,991,025 | 114,761,359 |
Home ownership rate | 48.6% | 123rd | 68.4% | 66.1% |
Home median value | $152,200 | 83rd | $254,600 | $186,200 |
People per household | 2.3 | 106th | 2.6 | 2.6 |
Building permits (last year) | 13 | 117th | 27,278 | 829,658 |
Radford city | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $16,723 | 132nd | $33,040 | $27,915 |
Income per household | $29,101 | 133rd | $63,302 | $52,762 |
Income below poverty line | 33.9% | 1st | 10.7% | 14.3% |
Radford city | Rank | Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 330 | 89th | 191,063 | 7,354,043 |
Non-farm private employees | 5,539 | 75th | 3,029,030 | 113,425,965 |
Total businesses (including small businesses) | 805 | 113th | 638,643 | 27,092,908 |
Retail sales | $109,698 | 101st | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $6,789 | 99th | $13,687 | $12,990 |
Retail accommodation and food service sales | $36,217 | 61st | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024