James City County is 48th out of 3,143 other counties in Income per capita
James City County is 6th in Virginia out of 134 other counties in Residents with high school diploma (older than 25)
James City County is 10th in Virginia out of 134 other counties in Income per capita
James City County is 10th in Virginia out of 134 other counties in Residents with college degree (older than 25)
James City County is 13th in Virginia out of 134 other counties in Home median value
James City County is 14th in Virginia out of 134 other counties in Residents 65 or older
James City County is 15th in Virginia out of 134 other counties in Building permits (last year)
James City County is 18th in Virginia out of 134 other counties in Income per household
James City County | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 68,967 | 28th | 8,185,867 | 313,914,040 |
Size in square miles | 142.4 | 93rd | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 470.4 | 47th | 202.6 | 87.4 |
James City County | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 89th | 6.2% | 6.4% |
Residents younger than 18 | 20.8% | 68th | 22.7% | 23.5% |
Residents 65 or older | 21.9% | 14th | 13.0% | 13.7% |
James City County | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.1% | 6th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 45.6% | 10th | 34.4% | 28.2% |
James City County | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 81.3% | 63rd | 71.1% | 77.9% |
Race - Black or African American | 13.5% | 69th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 47th | 0.5% | 1.2% |
Race - Asian | 2.3% | 33rd | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 49th | 0.1% | 0.2% |
Race - Two or More | 2.4% | 32nd | 2.6% | 2.4% |
Race - Hispanic or Latino | 5.1% | 39th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 76.9% | 64th | 64.1% | 63.0% |
James City County | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 51.7% | 39th | 50.9% | 50.8% |
Foreign born residents | 7.4% | 22nd | 11.0% | 12.8% |
James City County | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 30,282 | 29th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 18.2% | 41st | 21.4% | 25.9% |
Households | 26,356 | 28th | 2,991,025 | 114,761,359 |
Home ownership rate | 75.9% | 57th | 68.4% | 66.1% |
Home median value | $347,600 | 13th | $254,600 | $186,200 |
People per household | 2.5 | 69th | 2.6 | 2.6 |
Building permits (last year) | 467 | 15th | 27,278 | 829,658 |
James City County | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $39,311 | 10th | $33,040 | $27,915 |
Income per household | $75,938 | 18th | $63,302 | $52,762 |
Income below poverty line | 7.1% | 110th | 10.7% | 14.3% |
James City County | Rank | Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 1,626 | 26th | 191,063 | 7,354,043 |
Non-farm private employees | 22,857 | 27th | 3,029,030 | 113,425,965 |
Total businesses (including small businesses) | 6,530 | 22nd | 638,643 | 27,092,908 |
Retail sales | $658,826 | 38th | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $10,752 | 57th | $13,687 | $12,990 |
Retail accommodation and food service sales | $164,358 | 22nd | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024