Giles County is 8th in Virginia out of 134 other counties in Race - White
Giles County is 8th in Virginia out of 134 other counties in Race - White, not Hispanic or Latino
Giles County | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 16,928 | 89th | 8,185,867 | 313,914,040 |
Size in square miles | 355.8 | 53rd | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 48.6 | 103rd | 202.6 | 87.4 |
Giles County | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 84th | 6.2% | 6.4% |
Residents younger than 18 | 20.8% | 67th | 22.7% | 23.5% |
Residents 65 or older | 19.3% | 33rd | 13.0% | 13.7% |
Giles County | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.7% | 75th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 16.7% | 86th | 34.4% | 28.2% |
Giles County | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 97.0% | 8th | 71.1% | 77.9% |
Race - Black or African American | 1.5% | 126th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 128th | 0.5% | 1.2% |
Race - Asian | 0.3% | 122nd | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 118th | 0.1% | 0.2% |
Race - Two or More | 1.0% | 116th | 2.6% | 2.4% |
Race - Hispanic or Latino | 1.3% | 122nd | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 95.8% | 8th | 64.1% | 63.0% |
Giles County | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 50.9% | 65th | 50.9% | 50.8% |
Foreign born residents | 1.0% | 123rd | 11.0% | 12.8% |
Giles County | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 8,341 | 86th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 6.4% | 81st | 21.4% | 25.9% |
Households | 7,054 | 84th | 2,991,025 | 114,761,359 |
Home ownership rate | 77.9% | 42nd | 68.4% | 66.1% |
Home median value | $98,800 | 115th | $254,600 | $186,200 |
People per household | 2.4 | 85th | 2.6 | 2.6 |
Building permits (last year) | 22 | 97th | 27,278 | 829,658 |
Giles County | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $21,891 | 91st | $33,040 | $27,915 |
Income per household | $43,012 | 85th | $63,302 | $52,762 |
Income below poverty line | 15.0% | 56th | 10.7% | 14.3% |
Giles County | Rank | Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 290 | 103rd | 191,063 | 7,354,043 |
Non-farm private employees | 3,622 | 90th | 3,029,030 | 113,425,965 |
Total businesses (including small businesses) | 1,696 | 75th | 638,643 | 27,092,908 |
Retail sales | $172,401 | 81st | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $10,026 | 62nd | $13,687 | $12,990 |
Retail accommodation and food service sales | $12,455 | 94th | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024