Southampton County is 10th in Virginia out of 134 other counties in Size in square miles
Southampton County is 20th in Virginia out of 134 other counties in Race - Black or African American
Southampton County | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 18,409 | 83rd | 8,185,867 | 313,914,040 |
Size in square miles | 599.1 | 10th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 31 | 122nd | 202.6 | 87.4 |
Southampton County | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 87th | 6.2% | 6.4% |
Residents younger than 18 | 20.2% | 85th | 22.7% | 23.5% |
Residents 65 or older | 16.7% | 75th | 13.0% | 13.7% |
Southampton County | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 73.9% | 116th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 12.7% | 111th | 34.4% | 28.2% |
Southampton County | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 60.7% | 113th | 71.1% | 77.9% |
Race - Black or African American | 37.3% | 20th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 74th | 0.5% | 1.2% |
Race - Asian | 0.3% | 119th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 86th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 96th | 2.6% | 2.4% |
Race - Hispanic or Latino | 1.2% | 123rd | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 60.0% | 103rd | 64.1% | 63.0% |
Southampton County | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 48.1% | 121st | 50.9% | 50.8% |
Foreign born residents | 1.2% | 116th | 11.0% | 12.8% |
Southampton County | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 7,473 | 93rd | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 3.6% | 109th | 21.4% | 25.9% |
Households | 6,618 | 88th | 2,991,025 | 114,761,359 |
Home ownership rate | 73.8% | 77th | 68.4% | 66.1% |
Home median value | $150,900 | 85th | $254,600 | $186,200 |
People per household | 2.5 | 46th | 2.6 | 2.6 |
Building permits (last year) | 25 | 92nd | 27,278 | 829,658 |
Southampton County | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $21,212 | 98th | $33,040 | $27,915 |
Income per household | $46,733 | 67th | $63,302 | $52,762 |
Income below poverty line | 16.1% | 50th | 10.7% | 14.3% |
Southampton County | Rank | Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 227 | 116th | 191,063 | 7,354,043 |
Non-farm private employees | 1,932 | 116th | 3,029,030 | 113,425,965 |
Total businesses (including small businesses) | 772 | 114th | 638,643 | 27,092,908 |
Retail sales | $57,936 | 121st | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $3,144 | 127th | $13,687 | $12,990 |
Retail accommodation and food service sales | $0 | 128th | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024