Danville city is 15th out of 3,143 other counties in Female residents
Danville city is 7th in Virginia out of 134 other counties in Female residents
Danville city is 7th in Virginia out of 134 other counties in Income below poverty line
Danville city is 10th in Virginia out of 134 other counties in Race - Black or African American
Danville city | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 42,996 | 40th | 8,185,867 | 313,914,040 |
Size in square miles | 42.9 | 103rd | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,002.8 | 35th | 202.6 | 87.4 |
Danville city | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 22nd | 6.2% | 6.4% |
Residents younger than 18 | 22.1% | 37th | 22.7% | 23.5% |
Residents 65 or older | 19.1% | 36th | 13.0% | 13.7% |
Danville city | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.6% | 104th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 16.9% | 84th | 34.4% | 28.2% |
Danville city | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 47.8% | 124th | 71.1% | 77.9% |
Race - Black or African American | 49.4% | 10th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 79th | 0.5% | 1.2% |
Race - Asian | 1.1% | 51st | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 74th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 100th | 2.6% | 2.4% |
Race - Hispanic or Latino | 3.1% | 64th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 45.4% | 122nd | 64.1% | 63.0% |
Danville city | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 54.1% | 7th | 50.9% | 50.8% |
Foreign born residents | 3.2% | 58th | 11.0% | 12.8% |
Danville city | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 22,308 | 36th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 23.9% | 31st | 21.4% | 25.9% |
Households | 18,938 | 36th | 2,991,025 | 114,761,359 |
Home ownership rate | 55.1% | 116th | 68.4% | 66.1% |
Home median value | $88,900 | 126th | $254,600 | $186,200 |
People per household | 2.2 | 122nd | 2.6 | 2.6 |
Building permits (last year) | 9 | 122nd | 27,278 | 829,658 |
Danville city | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $18,816 | 117th | $33,040 | $27,915 |
Income per household | $31,011 | 129th | $63,302 | $52,762 |
Income below poverty line | 25.6% | 7th | 10.7% | 14.3% |
Danville city | Rank | Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 1,338 | 35th | 191,063 | 7,354,043 |
Non-farm private employees | 23,173 | 26th | 3,029,030 | 113,425,965 |
Total businesses (including small businesses) | 2,919 | 47th | 638,643 | 27,092,908 |
Retail sales | $892,207 | 28th | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $19,845 | 21st | $13,687 | $12,990 |
Retail accommodation and food service sales | $110,262 | 29th | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024