Nottoway County is 17th in Virginia out of 134 other counties in Race - American Indian or Alaska Native
Nottoway County is 17th in Virginia out of 134 other counties in Race - Black or African American
Nottoway County is 19th in Virginia out of 134 other counties in People per household
Nottoway County | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 15,830 | 93rd | 8,185,867 | 313,914,040 |
Size in square miles | 314.4 | 66th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 50.4 | 102nd | 202.6 | 87.4 |
Nottoway County | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 51st | 6.2% | 6.4% |
Residents younger than 18 | 20.3% | 80th | 22.7% | 23.5% |
Residents 65 or older | 17.7% | 61st | 13.0% | 13.7% |
Nottoway County | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.0% | 111th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 11.9% | 118th | 34.4% | 28.2% |
Nottoway County | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 58.0% | 116th | 71.1% | 77.9% |
Race - Black or African American | 39.6% | 17th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 17th | 0.5% | 1.2% |
Race - Asian | 0.4% | 112th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 26th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 99th | 2.6% | 2.4% |
Race - Hispanic or Latino | 4.1% | 46th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 55.1% | 111th | 64.1% | 63.0% |
Nottoway County | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 46.7% | 126th | 50.9% | 50.8% |
Foreign born residents | 2.7% | 74th | 11.0% | 12.8% |
Nottoway County | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 6,647 | 101st | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 5.4% | 88th | 21.4% | 25.9% |
Households | 5,571 | 99th | 2,991,025 | 114,761,359 |
Home ownership rate | 67.7% | 95th | 68.4% | 66.1% |
Home median value | $130,900 | 98th | $254,600 | $186,200 |
People per household | 2.7 | 19th | 2.6 | 2.6 |
Building permits (last year) | 29 | 83rd | 27,278 | 829,658 |
Nottoway County | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $20,695 | 102nd | $33,040 | $27,915 |
Income per household | $37,507 | 100th | $63,302 | $52,762 |
Income below poverty line | 16.1% | 48th | 10.7% | 14.3% |
Nottoway County | Rank | Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 310 | 95th | 191,063 | 7,354,043 |
Non-farm private employees | 3,583 | 91st | 3,029,030 | 113,425,965 |
Total businesses (including small businesses) | 993 | 106th | 638,643 | 27,092,908 |
Retail sales | $137,346 | 91st | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $8,713 | 75th | $13,687 | $12,990 |
Retail accommodation and food service sales | $11,072 | 98th | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024