Fairfax Station is 43rd out of 6,406 other cities in Residents with high school diploma (older than 25)
Fairfax Station is 46th out of 6,404 other cities in Income per household
Fairfax Station is 3rd in Virginia out of 185 other cities in Home ownership rate
Fairfax Station is 4th in Virginia out of 185 other cities in Residents with high school diploma (older than 25)
Fairfax Station is 8th in Virginia out of 185 other cities in Income per capita
Fairfax Station is 10th in Virginia out of 185 other cities in Income per household
Fairfax Station is 11th in Virginia out of 184 other cities in Home median value
Fairfax Station is 15th in Virginia out of 185 other cities in Residents with college degree (older than 25)
Fairfax Station | Rank | Virginia | US | |
---|---|---|---|---|
Size in square miles | 9.1 | 61st | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,322.7 | 143rd | 202.6 | 87.4 |
Fairfax Station | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 3.8% | 178th | 6.2% | 6.4% |
Residents younger than 18 | 24.2% | 92nd | 22.7% | 23.5% |
Residents 65 or older | 12.0% | 78th | 13.0% | 13.7% |
Fairfax Station | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 98.9% | 4th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 71.5% | 15th | 34.4% | 28.2% |
Fairfax Station | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 78.9% | 53rd | 71.1% | 77.9% |
Race - Black or African American | 3.9% | 166th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 177th | 0.5% | 1.2% |
Race - Asian | 12.2% | 58th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 140th | 0.1% | 0.2% |
Race - Two or More | 3.2% | 96th | 2.6% | 2.4% |
Race - Hispanic or Latino | 7.2% | 94th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 73.8% | 56th | 64.1% | 63.0% |
Fairfax Station | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 49.9% | 161st | 50.9% | 50.8% |
Foreign born residents | 20.7% | 68th | 11.0% | 12.8% |
Fairfax Station | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 4,140 | 110th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 0.4% | 176th | 21.4% | 25.9% |
Households | 3,976 | 105th | 2,991,025 | 114,761,359 |
Home ownership rate | 95.8% | 3rd | 68.4% | 66.1% |
Home median value | $635,600 | 11th | $254,600 | $186,200 |
People per household | 3.0 | 40th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024