Clarke County is 9th in Virginia out of 134 other counties in Home median value
Clarke County is 12th in Virginia out of 134 other counties in Income per capita
Clarke County is 16th in Virginia out of 134 other counties in Income per household
Clarke County | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 14,323 | 101st | 8,185,867 | 313,914,040 |
Size in square miles | 176.2 | 91st | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 79.7 | 80th | 202.6 | 87.4 |
Clarke County | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 85th | 6.2% | 6.4% |
Residents younger than 18 | 22.0% | 41st | 22.7% | 23.5% |
Residents 65 or older | 17.1% | 68th | 13.0% | 13.7% |
Clarke County | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.5% | 32nd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 30.7% | 29th | 34.4% | 28.2% |
Clarke County | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 90.9% | 35th | 71.1% | 77.9% |
Race - Black or African American | 5.4% | 101st | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 43rd | 0.5% | 1.2% |
Race - Asian | 1.1% | 48th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 123rd | 0.1% | 0.2% |
Race - Two or More | 2.1% | 51st | 2.6% | 2.4% |
Race - Hispanic or Latino | 3.5% | 55th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 87.9% | 34th | 64.1% | 63.0% |
Clarke County | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 50.2% | 103rd | 50.9% | 50.8% |
Foreign born residents | 3.9% | 51st | 11.0% | 12.8% |
Clarke County | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 6,238 | 105th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 8.2% | 63rd | 21.4% | 25.9% |
Households | 5,564 | 102nd | 2,991,025 | 114,761,359 |
Home ownership rate | 76.7% | 51st | 68.4% | 66.1% |
Home median value | $356,700 | 9th | $254,600 | $186,200 |
People per household | 2.5 | 64th | 2.6 | 2.6 |
Building permits (last year) | 20 | 98th | 27,278 | 829,658 |
Clarke County | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $37,551 | 12th | $33,040 | $27,915 |
Income per household | $77,048 | 16th | $63,302 | $52,762 |
Income below poverty line | 6.7% | 115th | 10.7% | 14.3% |
Clarke County | Rank | Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 370 | 84th | 191,063 | 7,354,043 |
Non-farm private employees | 3,117 | 98th | 3,029,030 | 113,425,965 |
Total businesses (including small businesses) | 1,276 | 95th | 638,643 | 27,092,908 |
Retail sales | $91,615 | 108th | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $6,381 | 102nd | $13,687 | $12,990 |
Retail accommodation and food service sales | $8,980 | 104th | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024