South Run is 18th out of 6,404 other cities in Income per household
South Run is 2nd in Virginia out of 185 other cities in Income per household
South Run is 4th in Virginia out of 184 other cities in Home median value
South Run is 5th in Virginia out of 185 other cities in Income per capita
South Run is 12th in Virginia out of 185 other cities in Home ownership rate
South Run is 12th in Virginia out of 185 other cities in Residents with college degree (older than 25)
South Run is 14th in Virginia out of 185 other cities in Residents with high school diploma (older than 25)
South Run | Rank | Virginia | US | |
---|---|---|---|---|
Size in square miles | 2.5 | 156th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 2,520.3 | 94th | 202.6 | 87.4 |
South Run | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 4.6% | 166th | 6.2% | 6.4% |
Residents younger than 18 | 26.5% | 57th | 22.7% | 23.5% |
Residents 65 or older | 9.1% | 120th | 13.0% | 13.7% |
South Run | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.7% | 14th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 72.3% | 12th | 34.4% | 28.2% |
South Run | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 80.1% | 49th | 71.1% | 77.9% |
Race - Black or African American | 5.1% | 152nd | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 159th | 0.5% | 1.2% |
Race - Asian | 11.2% | 62nd | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 93rd | 0.1% | 0.2% |
Race - Two or More | 2.7% | 116th | 2.6% | 2.4% |
Race - Hispanic or Latino | 4.4% | 127th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 76.7% | 49th | 64.1% | 63.0% |
South Run | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 50.1% | 155th | 50.9% | 50.8% |
Foreign born residents | 6.5% | 128th | 11.0% | 12.8% |
South Run | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 2,113 | 176th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 0.0% | 184th | 21.4% | 25.9% |
Households | 2,144 | 172nd | 2,991,025 | 114,761,359 |
Home ownership rate | 92.5% | 12th | 68.4% | 66.1% |
Home median value | $742,600 | 4th | $254,600 | $186,200 |
People per household | 3.1 | 23rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024