Mount Vernon is 16th in Virginia out of 184 other cities in Home median value
Mount Vernon | Rank | Virginia | US | |
---|---|---|---|---|
Size in square miles | 5.2 | 106th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 2,371.3 | 98th | 202.6 | 87.4 |
Mount Vernon | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 90th | 6.2% | 6.4% |
Residents younger than 18 | 24.4% | 88th | 22.7% | 23.5% |
Residents 65 or older | 15.4% | 42nd | 13.0% | 13.7% |
Mount Vernon | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.6% | 55th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 53.5% | 57th | 34.4% | 28.2% |
Mount Vernon | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 71.5% | 79th | 71.1% | 77.9% |
Race - Black or African American | 12.8% | 74th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 47th | 0.5% | 1.2% |
Race - Asian | 6.7% | 86th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 78th | 0.1% | 0.2% |
Race - Two or More | 3.1% | 97th | 2.6% | 2.4% |
Race - Hispanic or Latino | 13.5% | 50th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 64.6% | 84th | 64.1% | 63.0% |
Mount Vernon | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 50.5% | 134th | 50.9% | 50.8% |
Foreign born residents | 18.7% | 78th | 11.0% | 12.8% |
Mount Vernon | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 4,773 | 98th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 16.0% | 117th | 21.4% | 25.9% |
Households | 4,459 | 97th | 2,991,025 | 114,761,359 |
Home ownership rate | 77.7% | 53rd | 68.4% | 66.1% |
Home median value | $588,400 | 16th | $254,600 | $186,200 |
People per household | 2.7 | 68th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024