Woodburn is 14th in Virginia out of 185 other cities in Race - American Indian or Alaska Native
Woodburn is 18th in Virginia out of 185 other cities in Foreign born residents
Woodburn | Rank | Virginia | US | |
---|---|---|---|---|
Size in square miles | 2.8 | 150th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 3,053.7 | 69th | 202.6 | 87.4 |
Woodburn | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 127th | 6.2% | 6.4% |
Residents younger than 18 | 21.9% | 126th | 22.7% | 23.5% |
Residents 65 or older | 10.7% | 98th | 13.0% | 13.7% |
Woodburn | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.3% | 58th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 63.9% | 32nd | 34.4% | 28.2% |
Woodburn | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 64.0% | 111th | 71.1% | 77.9% |
Race - Black or African American | 6.4% | 130th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 14th | 0.5% | 1.2% |
Race - Asian | 19.1% | 25th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 101st | 0.1% | 0.2% |
Race - Two or More | 4.4% | 39th | 2.6% | 2.4% |
Race - Hispanic or Latino | 16.2% | 36th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 55.3% | 119th | 64.1% | 63.0% |
Woodburn | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 50.7% | 124th | 50.9% | 50.8% |
Foreign born residents | 34.9% | 18th | 11.0% | 12.8% |
Woodburn | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 3,234 | 140th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 32.8% | 48th | 21.4% | 25.9% |
Households | 3,100 | 135th | 2,991,025 | 114,761,359 |
Home ownership rate | 69.3% | 84th | 68.4% | 66.1% |
Home median value | $521,900 | 27th | $254,600 | $186,200 |
People per household | 2.7 | 71st | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024