Yorkville is 20th in Illinois out of 342 other cities in Size in square miles
Yorkville | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 17,495 | 145th | 12,875,255 | 313,914,040 |
Size in square miles | 20.0 | 20th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 847.5 | 325th | 231.1 | 87.4 |
Yorkville | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 8.6% | 25th | 6.3% | 6.4% |
Residents younger than 18 | 30.4% | 43rd | 23.8% | 23.5% |
Residents 65 or older | 7.8% | 303rd | 13.2% | 13.7% |
Yorkville | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.8% | 117th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 32.0% | 135th | 30.7% | 28.2% |
Yorkville | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 90.8% | 99th | 77.9% | 77.9% |
Race - Black or African American | 3.3% | 172nd | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 241st | 0.6% | 1.2% |
Race - Asian | 1.5% | 195th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 281st | 0.1% | 0.2% |
Race - Two or More | 1.7% | 228th | 1.7% | 2.4% |
Race - Hispanic or Latino | 10.6% | 117th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 83.4% | 137th | 63.0% | 63.0% |
Yorkville | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 50.5% | 248th | 50.9% | 50.8% |
Foreign born residents | 5.8% | 197th | 13.7% | 12.8% |
Yorkville | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 6,353 | 153rd | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 19.6% | 190th | 32.9% | 25.9% |
Households | 5,721 | 158th | 4,773,002 | 114,761,359 |
Home ownership rate | 78.2% | 123rd | 68.7% | 66.1% |
Home median value | $248,200 | 111th | $198,500 | $186,200 |
People per household | 2.8 | 107th | 2.6 | 2.6 |
Yorkville | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $34,547 | 83rd | $29,376 | $27,915 |
Income per household | $82,917 | 65th | $56,576 | $52,762 |
Income below poverty line | 2.3% | 328th | 13.1% | 14.3% |
Yorkville | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,647 | 140th | 1,123,817 | 27,092,908 |
Retail sales | $222,094 | 159th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $14,762 | 140th | $12,947 | $12,990 |
Retail accommodation and food service sales | $23,997 | 155th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024