Pinckneyville | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 5,598 | 314th | 12,875,255 | 313,914,040 |
Size in square miles | 4.0 | 263rd | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,398.7 | 267th | 231.1 | 87.4 |
Pinckneyville | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 3.3% | 340th | 6.3% | 6.4% |
Residents younger than 18 | 13.7% | 337th | 23.8% | 23.5% |
Residents 65 or older | 12.1% | 192nd | 13.2% | 13.7% |
Pinckneyville | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 74.3% | 327th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 14.2% | 284th | 30.7% | 28.2% |
Pinckneyville | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 67.4% | 275th | 77.9% | 77.9% |
Race - Black or African American | 25.2% | 45th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 93rd | 0.6% | 1.2% |
Race - Asian | 0.5% | 295th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 214th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 338th | 1.7% | 2.4% |
Race - Hispanic or Latino | 7.2% | 165th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 66.2% | 241st | 63.0% | 63.0% |
Pinckneyville | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 31.2% | 341st | 50.9% | 50.8% |
Foreign born residents | 2.5% | 267th | 13.7% | 12.8% |
Pinckneyville | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 1,666 | 342nd | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 15.2% | 245th | 32.9% | 25.9% |
Households | 1,502 | 342nd | 4,773,002 | 114,761,359 |
Home ownership rate | 74.6% | 162nd | 68.7% | 66.1% |
Home median value | $71,700 | 322nd | $198,500 | $186,200 |
People per household | 2.3 | 284th | 2.6 | 2.6 |
Pinckneyville | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $12,862 | 341st | $29,376 | $27,915 |
Income per household | $44,306 | 261st | $56,576 | $52,762 |
Income below poverty line | 16.9% | 71st | 13.1% | 14.3% |
Pinckneyville | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 327 | 314th | 1,123,817 | 27,092,908 |
Retail sales | $40,485 | 287th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $7,501 | 246th | $12,947 | $12,990 |
Retail accommodation and food service sales | $4,340 | 288th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024