Riverside is 17th in Illinois out of 342 other cities in Residents with high school diploma (older than 25)
Riverside | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 8,901 | 239th | 12,875,255 | 313,914,040 |
Size in square miles | 2.0 | 326th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 4,486.9 | 57th | 231.1 | 87.4 |
Riverside | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 237th | 6.3% | 6.4% |
Residents younger than 18 | 25.9% | 137th | 23.8% | 23.5% |
Residents 65 or older | 14.3% | 135th | 13.2% | 13.7% |
Riverside | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.3% | 17th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 60.2% | 27th | 30.7% | 28.2% |
Riverside | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 91.3% | 93rd | 77.9% | 77.9% |
Race - Black or African American | 1.3% | 251st | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 230th | 0.6% | 1.2% |
Race - Asian | 2.1% | 154th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 226th | 0.1% | 0.2% |
Race - Two or More | 1.8% | 214th | 1.7% | 2.4% |
Race - Hispanic or Latino | 10.5% | 120th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 84.9% | 117th | 63.0% | 63.0% |
Riverside | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 51.4% | 169th | 50.9% | 50.8% |
Foreign born residents | 9.5% | 146th | 13.7% | 12.8% |
Riverside | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 3,680 | 239th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 28.8% | 95th | 32.9% | 25.9% |
Households | 3,274 | 242nd | 4,773,002 | 114,761,359 |
Home ownership rate | 79.8% | 115th | 68.7% | 66.1% |
Home median value | $397,200 | 30th | $198,500 | $186,200 |
People per household | 2.7 | 144th | 2.6 | 2.6 |
Riverside | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $46,334 | 28th | $29,376 | $27,915 |
Income per household | $89,139 | 52nd | $56,576 | $52,762 |
Income below poverty line | 4.0% | 288th | 13.1% | 14.3% |
Riverside | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,120 | 188th | 1,123,817 | 27,092,908 |
Retail sales | $14,705 | 313th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $1,784 | 309th | $12,947 | $12,990 |
Retail accommodation and food service sales | $3,986 | 291st | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024