Crest Hill | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 20,864 | 120th | 12,875,255 | 313,914,040 |
Size in square miles | 9.0 | 118th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 2,306.5 | 163rd | 231.1 | 87.4 |
Crest Hill | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 194th | 6.3% | 6.4% |
Residents younger than 18 | 20.2% | 307th | 23.8% | 23.5% |
Residents 65 or older | 14.0% | 142nd | 13.2% | 13.7% |
Crest Hill | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.3% | 240th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 17.0% | 246th | 30.7% | 28.2% |
Crest Hill | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 67.5% | 272nd | 77.9% | 77.9% |
Race - Black or African American | 21.8% | 49th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 106th | 0.6% | 1.2% |
Race - Asian | 2.5% | 135th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 336th | 0.1% | 0.2% |
Race - Two or More | 2.2% | 132nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 17.9% | 65th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 56.6% | 275th | 63.0% | 63.0% |
Crest Hill | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 44.2% | 337th | 50.9% | 50.8% |
Foreign born residents | 8.5% | 162nd | 13.7% | 12.8% |
Crest Hill | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 7,704 | 131st | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 27.5% | 103rd | 32.9% | 25.9% |
Households | 7,843 | 109th | 4,773,002 | 114,761,359 |
Home ownership rate | 72.8% | 187th | 68.7% | 66.1% |
Home median value | $181,000 | 188th | $198,500 | $186,200 |
People per household | 2.3 | 278th | 2.6 | 2.6 |
Crest Hill | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $23,583 | 225th | $29,376 | $27,915 |
Income per household | $50,225 | 226th | $56,576 | $52,762 |
Income below poverty line | 8.4% | 185th | 13.1% | 14.3% |
Crest Hill | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,041 | 201st | 1,123,817 | 27,092,908 |
Retail sales | $133,742 | 211th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $6,599 | 255th | $12,947 | $12,990 |
Retail accommodation and food service sales | $15,178 | 197th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024