Island Lake | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 8,042 | 253rd | 12,875,255 | 313,914,040 |
Size in square miles | 3.4 | 283rd | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 2,384.9 | 154th | 231.1 | 87.4 |
Island Lake | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 176th | 6.3% | 6.4% |
Residents younger than 18 | 26.8% | 112th | 23.8% | 23.5% |
Residents 65 or older | 7.2% | 313th | 13.2% | 13.7% |
Island Lake | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.8% | 162nd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 21.8% | 202nd | 30.7% | 28.2% |
Island Lake | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 90.4% | 103rd | 77.9% | 77.9% |
Race - Black or African American | 1.1% | 265th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 268th | 0.6% | 1.2% |
Race - Asian | 1.9% | 163rd | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 121st | 0.1% | 0.2% |
Race - Two or More | 1.7% | 235th | 1.7% | 2.4% |
Race - Hispanic or Latino | 14.0% | 91st | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 82.0% | 156th | 63.0% | 63.0% |
Island Lake | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 50.5% | 247th | 50.9% | 50.8% |
Foreign born residents | 11.0% | 131st | 13.7% | 12.8% |
Island Lake | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 3,142 | 268th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 4.5% | 326th | 32.9% | 25.9% |
Households | 2,911 | 266th | 4,773,002 | 114,761,359 |
Home ownership rate | 84.2% | 78th | 68.7% | 66.1% |
Home median value | $206,800 | 148th | $198,500 | $186,200 |
People per household | 2.8 | 97th | 2.6 | 2.6 |
Island Lake | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $26,723 | 184th | $29,376 | $27,915 |
Income per household | $66,984 | 133rd | $56,576 | $52,762 |
Income below poverty line | 10.1% | 156th | 13.1% | 14.3% |
Island Lake | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 943 | 216th | 1,123,817 | 27,092,908 |
Retail sales | $64,779 | 267th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $7,665 | 242nd | $12,947 | $12,990 |
Retail accommodation and food service sales | $6,637 | 265th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024