Alton is 13th in Illinois out of 342 other cities in Race - Two or More
Alton | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 27,415 | 78th | 12,875,255 | 313,914,040 |
Size in square miles | 15.5 | 43rd | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,801.2 | 215th | 231.1 | 87.4 |
Alton | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 7.3% | 75th | 6.3% | 6.4% |
Residents younger than 18 | 24.1% | 190th | 23.8% | 23.5% |
Residents 65 or older | 13.9% | 150th | 13.2% | 13.7% |
Alton | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.0% | 209th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 18.2% | 237th | 30.7% | 28.2% |
Alton | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 68.5% | 265th | 77.9% | 77.9% |
Race - Black or African American | 26.6% | 41st | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 204th | 0.6% | 1.2% |
Race - Asian | 0.5% | 301st | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 284th | 0.1% | 0.2% |
Race - Two or More | 3.7% | 13th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.9% | 310th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 67.4% | 237th | 63.0% | 63.0% |
Alton | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 52.2% | 93rd | 50.9% | 50.8% |
Foreign born residents | 1.3% | 316th | 13.7% | 12.8% |
Alton | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 13,266 | 55th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 21.3% | 165th | 32.9% | 25.9% |
Households | 11,627 | 57th | 4,773,002 | 114,761,359 |
Home ownership rate | 61.9% | 289th | 68.7% | 66.1% |
Home median value | $84,900 | 295th | $198,500 | $186,200 |
People per household | 2.4 | 272nd | 2.6 | 2.6 |
Alton | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $19,433 | 304th | $29,376 | $27,915 |
Income per household | $36,272 | 311th | $56,576 | $52,762 |
Income below poverty line | 22.6% | 31st | 13.1% | 14.3% |
Alton | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,736 | 131st | 1,123,817 | 27,092,908 |
Retail sales | $600,971 | 58th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $20,430 | 83rd | $12,947 | $12,990 |
Retail accommodation and food service sales | $73,626 | 58th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024