Olney | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 9,092 | 236th | 12,875,255 | 313,914,040 |
Size in square miles | 6.7 | 172nd | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,369.2 | 272nd | 231.1 | 87.4 |
Olney | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 181st | 6.3% | 6.4% |
Residents younger than 18 | 22.9% | 238th | 23.8% | 23.5% |
Residents 65 or older | 20.6% | 26th | 13.2% | 13.7% |
Olney | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.4% | 172nd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 21.4% | 209th | 30.7% | 28.2% |
Olney | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 96.4% | 29th | 77.9% | 77.9% |
Race - Black or African American | 0.7% | 300th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 218th | 0.6% | 1.2% |
Race - Asian | 1.1% | 216th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 198th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 317th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.5% | 325th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 95.5% | 21st | 63.0% | 63.0% |
Olney | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 52.8% | 51st | 50.9% | 50.8% |
Foreign born residents | 3.7% | 238th | 13.7% | 12.8% |
Olney | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 4,291 | 211th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 15.2% | 244th | 32.9% | 25.9% |
Households | 3,833 | 221st | 4,773,002 | 114,761,359 |
Home ownership rate | 68.5% | 231st | 68.7% | 66.1% |
Home median value | $67,500 | 326th | $198,500 | $186,200 |
People per household | 2.3 | 305th | 2.6 | 2.6 |
Olney | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $22,890 | 241st | $29,376 | $27,915 |
Income per household | $36,135 | 312th | $56,576 | $52,762 |
Income below poverty line | 16.0% | 78th | 13.1% | 14.3% |
Olney | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 681 | 255th | 1,123,817 | 27,092,908 |
Retail sales | $155,878 | 200th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $18,484 | 100th | $12,947 | $12,990 |
Retail accommodation and food service sales | $13,559 | 210th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024