Glendale Heights is 6th in Illinois out of 342 other cities in Race - Asian
Glendale Heights is 17th in Illinois out of 342 other cities in Population density (people per sqmi)
Glendale Heights is 20th in Illinois out of 342 other cities in Foreign born residents
Glendale Heights is 20th in Illinois out of 342 other cities in Race - American Indian or Alaska Native
Glendale Heights | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 34,535 | 53rd | 12,875,255 | 313,914,040 |
Size in square miles | 5.4 | 211th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 6,367.8 | 17th | 231.1 | 87.4 |
Glendale Heights | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 59th | 6.3% | 6.4% |
Residents younger than 18 | 26.3% | 128th | 23.8% | 23.5% |
Residents 65 or older | 7.2% | 317th | 13.2% | 13.7% |
Glendale Heights | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.7% | 273rd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 27.9% | 158th | 30.7% | 28.2% |
Glendale Heights | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 52.5% | 306th | 77.9% | 77.9% |
Race - Black or African American | 5.9% | 123rd | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 20th | 0.6% | 1.2% |
Race - Asian | 22.1% | 6th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 52nd | 0.1% | 0.2% |
Race - Two or More | 3.4% | 27th | 1.7% | 2.4% |
Race - Hispanic or Latino | 30.7% | 29th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 39.3% | 300th | 63.0% | 63.0% |
Glendale Heights | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 49.1% | 322nd | 50.9% | 50.8% |
Foreign born residents | 35.1% | 20th | 13.7% | 12.8% |
Glendale Heights | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 11,864 | 67th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 30.8% | 75th | 32.9% | 25.9% |
Households | 11,345 | 63rd | 4,773,002 | 114,761,359 |
Home ownership rate | 73.4% | 179th | 68.7% | 66.1% |
Home median value | $212,700 | 146th | $198,500 | $186,200 |
People per household | 3.0 | 55th | 2.6 | 2.6 |
Glendale Heights | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $24,982 | 206th | $29,376 | $27,915 |
Income per household | $64,458 | 140th | $56,576 | $52,762 |
Income below poverty line | 10.8% | 146th | 13.1% | 14.3% |
Glendale Heights | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,731 | 68th | 1,123,817 | 27,092,908 |
Retail sales | $392,648 | 89th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $12,381 | 182nd | $12,947 | $12,990 |
Retail accommodation and food service sales | $37,048 | 116th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024