Lockport | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 25,046 | 92nd | 12,875,255 | 313,914,040 |
Size in square miles | 11.4 | 77th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 2,179.1 | 174th | 231.1 | 87.4 |
Lockport | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 8.6% | 24th | 6.3% | 6.4% |
Residents younger than 18 | 29.0% | 67th | 23.8% | 23.5% |
Residents 65 or older | 8.8% | 272nd | 13.2% | 13.7% |
Lockport | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.1% | 86th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 32.0% | 136th | 30.7% | 28.2% |
Lockport | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 93.6% | 65th | 77.9% | 77.9% |
Race - Black or African American | 1.4% | 248th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 324th | 0.6% | 1.2% |
Race - Asian | 1.3% | 203rd | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 148th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 273rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 8.2% | 147th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 88.0% | 83rd | 63.0% | 63.0% |
Lockport | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 50.7% | 226th | 50.9% | 50.8% |
Foreign born residents | 7.2% | 177th | 13.7% | 12.8% |
Lockport | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 9,252 | 99th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 9.9% | 295th | 32.9% | 25.9% |
Households | 8,614 | 98th | 4,773,002 | 114,761,359 |
Home ownership rate | 89.4% | 40th | 68.7% | 66.1% |
Home median value | $231,500 | 124th | $198,500 | $186,200 |
People per household | 2.8 | 92nd | 2.6 | 2.6 |
Lockport | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $31,218 | 115th | $29,376 | $27,915 |
Income per household | $79,750 | 76th | $56,576 | $52,762 |
Income below poverty line | 3.6% | 299th | 13.1% | 14.3% |
Lockport | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,067 | 105th | 1,123,817 | 27,092,908 |
Retail sales | $196,019 | 171st | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $8,109 | 237th | $12,947 | $12,990 |
Retail accommodation and food service sales | $23,032 | 162nd | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024