Columbia is 9th in Illinois out of 342 other cities in Race - White
Columbia is 11th in Illinois out of 342 other cities in Race - White, not Hispanic or Latino
Columbia | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 9,896 | 223rd | 12,875,255 | 313,914,040 |
Size in square miles | 10.4 | 85th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 932.3 | 318th | 231.1 | 87.4 |
Columbia | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 193rd | 6.3% | 6.4% |
Residents younger than 18 | 25.0% | 157th | 23.8% | 23.5% |
Residents 65 or older | 14.3% | 132nd | 13.2% | 13.7% |
Columbia | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.2% | 143rd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 28.5% | 155th | 30.7% | 28.2% |
Columbia | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 97.4% | 9th | 77.9% | 77.9% |
Race - Black or African American | 0.4% | 326th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 328th | 0.6% | 1.2% |
Race - Asian | 0.7% | 261st | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 333rd | 0.1% | 0.2% |
Race - Two or More | 0.9% | 332nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 2.0% | 305th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 96.2% | 11th | 63.0% | 63.0% |
Columbia | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 51.4% | 170th | 50.9% | 50.8% |
Foreign born residents | 0.5% | 335th | 13.7% | 12.8% |
Columbia | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 3,977 | 228th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 16.6% | 238th | 32.9% | 25.9% |
Households | 3,604 | 226th | 4,773,002 | 114,761,359 |
Home ownership rate | 77.6% | 128th | 68.7% | 66.1% |
Home median value | $203,000 | 158th | $198,500 | $186,200 |
People per household | 2.6 | 164th | 2.6 | 2.6 |
Columbia | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $32,243 | 105th | $29,376 | $27,915 |
Income per household | $67,333 | 129th | $56,576 | $52,762 |
Income below poverty line | 4.7% | 271st | 13.1% | 14.3% |
Columbia | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,017 | 205th | 1,123,817 | 27,092,908 |
Retail sales | $197,727 | 169th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $21,387 | 74th | $12,947 | $12,990 |
Retail accommodation and food service sales | $14,889 | 204th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024