Blue Island is 14th in Illinois out of 342 other cities in Race - American Indian or Alaska Native
Blue Island is 15th in Illinois out of 342 other cities in Race - Hispanic or Latino
Blue Island is 19th in Illinois out of 342 other cities in Units inside multi-unit buildings
Blue Island | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 23,816 | 102nd | 12,875,255 | 313,914,040 |
Size in square miles | 4.1 | 261st | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 5,823.1 | 27th | 231.1 | 87.4 |
Blue Island | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 8.4% | 27th | 6.3% | 6.4% |
Residents younger than 18 | 29.8% | 53rd | 23.8% | 23.5% |
Residents 65 or older | 8.5% | 281st | 13.2% | 13.7% |
Blue Island | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.0% | 324th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 10.6% | 322nd | 30.7% | 28.2% |
Blue Island | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 41.3% | 316th | 77.9% | 77.9% |
Race - Black or African American | 30.8% | 35th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 14th | 0.6% | 1.2% |
Race - Asian | 0.4% | 316th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 34th | 0.1% | 0.2% |
Race - Two or More | 3.0% | 53rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 47.0% | 15th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 21.0% | 322nd | 63.0% | 63.0% |
Blue Island | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 51.0% | 210th | 50.9% | 50.8% |
Foreign born residents | 20.0% | 65th | 13.7% | 12.8% |
Blue Island | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 8,854 | 106th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 50.0% | 19th | 32.9% | 25.9% |
Households | 7,761 | 111th | 4,773,002 | 114,761,359 |
Home ownership rate | 56.1% | 315th | 68.7% | 66.1% |
Home median value | $156,800 | 218th | $198,500 | $186,200 |
People per household | 3.0 | 49th | 2.6 | 2.6 |
Blue Island | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $18,011 | 317th | $29,376 | $27,915 |
Income per household | $43,311 | 270th | $56,576 | $52,762 |
Income below poverty line | 19.0% | 55th | 13.1% | 14.3% |
Blue Island | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,240 | 177th | 1,123,817 | 27,092,908 |
Retail sales | $135,822 | 210th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $6,131 | 265th | $12,947 | $12,990 |
Retail accommodation and food service sales | $27,078 | 144th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024