Colona | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 5,056 | 337th | 12,875,255 | 313,914,040 |
Size in square miles | 4.0 | 264th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,268.7 | 281st | 231.1 | 87.4 |
Colona | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 155th | 6.3% | 6.4% |
Residents younger than 18 | 24.6% | 172nd | 23.8% | 23.5% |
Residents 65 or older | 12.0% | 196th | 13.2% | 13.7% |
Colona | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.8% | 262nd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 9.0% | 332nd | 30.7% | 28.2% |
Colona | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 95.8% | 42nd | 77.9% | 77.9% |
Race - Black or African American | 0.5% | 318th | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 262nd | 0.6% | 1.2% |
Race - Asian | 0.4% | 315th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 53rd | 0.1% | 0.2% |
Race - Two or More | 1.9% | 186th | 1.7% | 2.4% |
Race - Hispanic or Latino | 6.4% | 185th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 91.1% | 63rd | 63.0% | 63.0% |
Colona | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 49.3% | 315th | 50.9% | 50.8% |
Foreign born residents | 2.0% | 287th | 13.7% | 12.8% |
Colona | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 2,081 | 329th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 10.2% | 290th | 32.9% | 25.9% |
Households | 2,000 | 325th | 4,773,002 | 114,761,359 |
Home ownership rate | 81.3% | 101st | 68.7% | 66.1% |
Home median value | $102,300 | 276th | $198,500 | $186,200 |
People per household | 2.5 | 224th | 2.6 | 2.6 |
Colona | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $21,939 | 255th | $29,376 | $27,915 |
Income per household | $46,364 | 254th | $56,576 | $52,762 |
Income below poverty line | 14.7% | 89th | 13.1% | 14.3% |
Colona | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 278 | 321st | 1,123,817 | 27,092,908 |
Retail sales | $19,018 | 311th | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $3,666 | 294th | $12,947 | $12,990 |
Retail accommodation and food service sales | $1,826 | 302nd | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024