Elgin is 2nd in Illinois out of 342 other cities in Race - American Indian or Alaska Native
Elgin is 8th in Illinois out of 338 other cities in Current population (2012)
Elgin is 8th in Illinois out of 342 other cities in Households
Elgin is 8th in Illinois out of 342 other cities in Housing units
Elgin is 9th in Illinois out of 342 other cities in Size in square miles
Elgin is 12th in Illinois out of 324 other cities in Total businesses (including small businesses)
Elgin is 15th in Illinois out of 342 other cities in Race - Two or More
Elgin is 17th in Illinois out of 342 other cities in Race - Hispanic or Latino
Elgin is 20th in Illinois out of 342 other cities in Residents younger than 5
Elgin | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 109,927 | 8th | 12,875,255 | 313,914,040 |
Size in square miles | 37.2 | 9th | 55,518.9 | 3,531,905.4 |
Population density (people per sqmi) | 2,911.2 | 127th | 231.1 | 87.4 |
Elgin | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 8.8% | 20th | 6.3% | 6.4% |
Residents younger than 18 | 28.5% | 75th | 23.8% | 23.5% |
Residents 65 or older | 8.6% | 278th | 13.2% | 13.7% |
Elgin | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 77.3% | 311th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 23.6% | 183rd | 30.7% | 28.2% |
Elgin | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 65.9% | 285th | 77.9% | 77.9% |
Race - Black or African American | 7.4% | 102nd | 14.8% | 13.1% |
Race - American Indian or Alaska Native | 1.4% | 2nd | 0.6% | 1.2% |
Race - Asian | 5.4% | 76th | 5.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 73rd | 0.1% | 0.2% |
Race - Two or More | 3.6% | 15th | 1.7% | 2.4% |
Race - Hispanic or Latino | 43.6% | 17th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 42.6% | 295th | 63.0% | 63.0% |
Elgin | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 50.2% | 269th | 50.9% | 50.8% |
Foreign born residents | 26.2% | 39th | 13.7% | 12.8% |
Elgin | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 37,848 | 8th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 27.4% | 105th | 32.9% | 25.9% |
Households | 35,837 | 8th | 4,773,002 | 114,761,359 |
Home ownership rate | 71.6% | 200th | 68.7% | 66.1% |
Home median value | $203,400 | 155th | $198,500 | $186,200 |
People per household | 3.0 | 56th | 2.6 | 2.6 |
Elgin | Rank | Illinois | US | |
---|---|---|---|---|
Income per capita | $23,682 | 224th | $29,376 | $27,915 |
Income per household | $59,032 | 169th | $56,576 | $52,762 |
Income below poverty line | 12.3% | 123rd | 13.1% | 14.3% |
Elgin | Rank | Illinois | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 7,933 | 12th | 1,123,817 | 27,092,908 |
Retail sales | $1,099,166 | 23rd | $165,450,520 | $3,917,663,456 |
Retail sales per capita | $10,673 | 209th | $12,947 | $12,990 |
Retail accommodation and food service sales | $106,301 | 34th | $25,469,026 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024