Hopewell | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 22,348 | 25th | 8,185,867 | 313,914,040 |
Size in square miles | 10.3 | 47th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 2,198 | 106th | 202.6 | 87.4 |
Hopewell | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 46th | 6.2% | 6.4% |
Residents younger than 18 | 25.1% | 78th | 22.7% | 23.5% |
Residents 65 or older | 14.9% | 50th | 13.0% | 13.7% |
Hopewell | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.3% | 173rd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 10.6% | 184th | 34.4% | 28.2% |
Hopewell | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 55.4% | 137th | 71.1% | 77.9% |
Race - Black or African American | 37.0% | 22nd | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 65th | 0.5% | 1.2% |
Race - Asian | 0.8% | 165th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 58th | 0.1% | 0.2% |
Race - Two or More | 3.2% | 93rd | 2.6% | 2.4% |
Race - Hispanic or Latino | 6.6% | 101st | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 53.1% | 124th | 64.1% | 63.0% |
Hopewell | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 53.6% | 23rd | 50.9% | 50.8% |
Foreign born residents | 4.5% | 143rd | 11.0% | 12.8% |
Hopewell | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 10,121 | 42nd | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 26.3% | 74th | 21.4% | 25.9% |
Households | 8,859 | 43rd | 2,991,025 | 114,761,359 |
Home ownership rate | 50.1% | 157th | 68.4% | 66.1% |
Home median value | $140,000 | 164th | $254,600 | $186,200 |
People per household | 2.5 | 102nd | 2.6 | 2.6 |
Hopewell | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $19,463 | 167th | $33,040 | $27,915 |
Income per household | $36,477 | 162nd | $63,302 | $52,762 |
Income below poverty line | 20.1% | 27th | 10.7% | 14.3% |
Hopewell | Rank | Virginia | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,056 | 78th | 638,643 | 27,092,908 |
Retail sales | $173,896 | 72nd | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $7,534 | 53rd | $13,687 | $12,990 |
Retail accommodation and food service sales | $47,791 | 48th | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024