Richmond is 3rd in Virginia out of 185 other cities in Housing units
Richmond is 4th in Virginia out of 112 other cities in Retail accommodation and food service sales
Richmond is 4th in Virginia out of 185 other cities in Households
Richmond is 4th in Virginia out of 63 other cities in Current population (2012)
Richmond is 5th in Virginia out of 125 other cities in Total businesses (including small businesses)
Richmond is 5th in Virginia out of 185 other cities in Size in square miles
Richmond is 9th in Virginia out of 121 other cities in Retail sales
Richmond is 10th in Virginia out of 185 other cities in Income below poverty line
Richmond is 10th in Virginia out of 185 other cities in Race - Black or African American
Richmond | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 210,309 | 4th | 8,185,867 | 313,914,040 |
Size in square miles | 59.8 | 5th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 3,414.7 | 58th | 202.6 | 87.4 |
Richmond | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 110th | 6.2% | 6.4% |
Residents younger than 18 | 18.6% | 167th | 22.7% | 23.5% |
Residents 65 or older | 11.1% | 91st | 13.0% | 13.7% |
Richmond | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.5% | 152nd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 32.9% | 109th | 34.4% | 28.2% |
Richmond | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 40.8% | 169th | 71.1% | 77.9% |
Race - Black or African American | 50.6% | 10th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 95th | 0.5% | 1.2% |
Race - Asian | 2.3% | 128th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 86th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 137th | 2.6% | 2.4% |
Race - Hispanic or Latino | 6.3% | 103rd | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 39.1% | 154th | 64.1% | 63.0% |
Richmond | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 52.3% | 57th | 50.9% | 50.8% |
Foreign born residents | 7.1% | 118th | 11.0% | 12.8% |
Richmond | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 98,349 | 3rd | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 43.3% | 22nd | 21.4% | 25.9% |
Households | 83,615 | 4th | 2,991,025 | 114,761,359 |
Home ownership rate | 44.9% | 169th | 68.4% | 66.1% |
Home median value | $204,500 | 133rd | $254,600 | $186,200 |
People per household | 2.3 | 148th | 2.6 | 2.6 |
Richmond | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $26,584 | 126th | $33,040 | $27,915 |
Income per household | $39,201 | 155th | $63,302 | $52,762 |
Income below poverty line | 26.3% | 10th | 10.7% | 14.3% |
Richmond | Rank | Virginia | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 15,148 | 5th | 638,643 | 27,092,908 |
Retail sales | $1,922,799 | 9th | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $9,583 | 52nd | $13,687 | $12,990 |
Retail accommodation and food service sales | $476,810 | 4th | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024