South Riding is 4th in Virginia out of 185 other cities in Residents younger than 5
South Riding is 6th in Virginia out of 185 other cities in Race - Asian
South Riding is 6th in Virginia out of 185 other cities in Residents younger than 18
South Riding is 7th in Virginia out of 185 other cities in People per household
South Riding is 15th in Virginia out of 185 other cities in Home ownership rate
South Riding is 18th in Virginia out of 185 other cities in Residents with college degree (older than 25)
South Riding is 19th in Virginia out of 185 other cities in Residents with high school diploma (older than 25)
South Riding | Rank | Virginia | US | |
---|---|---|---|---|
Size in square miles | 6.9 | 86th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 3,515.9 | 54th | 202.6 | 87.4 |
South Riding | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 11.5% | 4th | 6.2% | 6.4% |
Residents younger than 18 | 35.7% | 6th | 22.7% | 23.5% |
Residents 65 or older | 3.5% | 178th | 13.0% | 13.7% |
South Riding | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.1% | 19th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 70.6% | 18th | 34.4% | 28.2% |
South Riding | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 58.2% | 128th | 71.1% | 77.9% |
Race - Black or African American | 6.4% | 129th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 158th | 0.5% | 1.2% |
Race - Asian | 28.9% | 6th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 92nd | 0.1% | 0.2% |
Race - Two or More | 4.0% | 62nd | 2.6% | 2.4% |
Race - Hispanic or Latino | 7.4% | 88th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 53.7% | 122nd | 64.1% | 63.0% |
South Riding | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 51.0% | 117th | 50.9% | 50.8% |
Foreign born residents | 27.6% | 38th | 11.0% | 12.8% |
South Riding | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 7,653 | 56th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 5.5% | 152nd | 21.4% | 25.9% |
Households | 7,114 | 56th | 2,991,025 | 114,761,359 |
Home ownership rate | 90.6% | 15th | 68.4% | 66.1% |
Home median value | $524,900 | 25th | $254,600 | $186,200 |
People per household | 3.3 | 7th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024