Warrenton is 3rd in Virginia out of 59 other cities in Retail sales per capita
Warrenton | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 9,803 | 39th | 8,185,867 | 313,914,040 |
Size in square miles | 4.5 | 116th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 2,136.3 | 110th | 202.6 | 87.4 |
Warrenton | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 76th | 6.2% | 6.4% |
Residents younger than 18 | 25.6% | 73rd | 22.7% | 23.5% |
Residents 65 or older | 15.1% | 47th | 13.0% | 13.7% |
Warrenton | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.2% | 82nd | 86.6% | 85.4% |
Residents with college degree (older than 25) | 35.7% | 101st | 34.4% | 28.2% |
Warrenton | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 78.1% | 56th | 71.1% | 77.9% |
Race - Black or African American | 13.6% | 71st | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 101st | 0.5% | 1.2% |
Race - Asian | 2.3% | 126th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 100th | 0.1% | 0.2% |
Race - Two or More | 2.9% | 107th | 2.6% | 2.4% |
Race - Hispanic or Latino | 7.4% | 89th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 74.1% | 55th | 64.1% | 63.0% |
Warrenton | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 53.1% | 35th | 50.9% | 50.8% |
Foreign born residents | 7.5% | 117th | 11.0% | 12.8% |
Warrenton | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 3,966 | 112th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 23.6% | 88th | 21.4% | 25.9% |
Households | 3,719 | 112th | 2,991,025 | 114,761,359 |
Home ownership rate | 65.4% | 106th | 68.4% | 66.1% |
Home median value | $320,600 | 88th | $254,600 | $186,200 |
People per household | 2.4 | 121st | 2.6 | 2.6 |
Warrenton | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $37,216 | 78th | $33,040 | $27,915 |
Income per household | $70,666 | 97th | $63,302 | $52,762 |
Income below poverty line | 7.3% | 93rd | 10.7% | 14.3% |
Warrenton | Rank | Virginia | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,875 | 49th | 638,643 | 27,092,908 |
Retail sales | $502,987 | 33rd | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $56,675 | 3rd | $13,687 | $12,990 |
Retail accommodation and food service sales | $47,676 | 49th | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024