Suffolk is 13th out of 6,406 other cities in Size in square miles
Suffolk is 1st in Virginia out of 185 other cities in Size in square miles
Suffolk is 10th in Virginia out of 63 other cities in Current population (2012)
Suffolk is 11th in Virginia out of 185 other cities in Households
Suffolk is 11th in Virginia out of 185 other cities in Housing units
Suffolk is 17th in Virginia out of 125 other cities in Total businesses (including small businesses)
Suffolk is 18th in Virginia out of 185 other cities in Race - Black or African American
Suffolk | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 85,181 | 10th | 8,185,867 | 313,914,040 |
Size in square miles | 400.2 | 1st | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 211.4 | 185th | 202.6 | 87.4 |
Suffolk | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 73rd | 6.2% | 6.4% |
Residents younger than 18 | 26.2% | 60th | 22.7% | 23.5% |
Residents 65 or older | 11.5% | 84th | 13.0% | 13.7% |
Suffolk | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.6% | 120th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 25.3% | 136th | 34.4% | 28.2% |
Suffolk | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 52.3% | 143rd | 71.1% | 77.9% |
Race - Black or African American | 42.7% | 18th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 77th | 0.5% | 1.2% |
Race - Asian | 1.6% | 141st | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 96th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 141st | 2.6% | 2.4% |
Race - Hispanic or Latino | 2.9% | 152nd | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 50.9% | 129th | 64.1% | 63.0% |
Suffolk | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 52.0% | 80th | 50.9% | 50.8% |
Foreign born residents | 2.7% | 163rd | 11.0% | 12.8% |
Suffolk | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 33,035 | 11th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 14.0% | 129th | 21.4% | 25.9% |
Households | 30,305 | 11th | 2,991,025 | 114,761,359 |
Home ownership rate | 75.1% | 65th | 68.4% | 66.1% |
Home median value | $254,800 | 111th | $254,600 | $186,200 |
People per household | 2.7 | 69th | 2.6 | 2.6 |
Suffolk | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $28,990 | 110th | $33,040 | $27,915 |
Income per household | $65,351 | 109th | $63,302 | $52,762 |
Income below poverty line | 11.4% | 62nd | 10.7% | 14.3% |
Suffolk | Rank | Virginia | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 5,218 | 17th | 638,643 | 27,092,908 |
Retail sales | $820,304 | 21st | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $10,108 | 49th | $13,687 | $12,990 |
Retail accommodation and food service sales | $72,760 | 33rd | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024