Gainesville is 20th in Virginia out of 185 other cities in Residents younger than 18
Gainesville | Rank | Virginia | US | |
---|---|---|---|---|
Size in square miles | 10.1 | 49th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,136.4 | 153rd | 202.6 | 87.4 |
Gainesville | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 38th | 6.2% | 6.4% |
Residents younger than 18 | 30.0% | 20th | 22.7% | 23.5% |
Residents 65 or older | 5.3% | 168th | 13.0% | 13.7% |
Gainesville | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.7% | 66th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 47.4% | 75th | 34.4% | 28.2% |
Gainesville | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 64.9% | 105th | 71.1% | 77.9% |
Race - Black or African American | 11.7% | 78th | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 116th | 0.5% | 1.2% |
Race - Asian | 15.5% | 37th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 50th | 0.1% | 0.2% |
Race - Two or More | 4.4% | 40th | 2.6% | 2.4% |
Race - Hispanic or Latino | 10.2% | 68th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 58.9% | 109th | 64.1% | 63.0% |
Gainesville | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 50.4% | 138th | 50.9% | 50.8% |
Foreign born residents | 20.4% | 70th | 11.0% | 12.8% |
Gainesville | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 3,959 | 114th | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 12.6% | 132nd | 21.4% | 25.9% |
Households | 3,390 | 125th | 2,991,025 | 114,761,359 |
Home ownership rate | 83.4% | 35th | 68.4% | 66.1% |
Home median value | $439,500 | 49th | $254,600 | $186,200 |
People per household | 3.2 | 21st | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024