Lexington is 13th in Virginia out of 185 other cities in Income below poverty line
Lexington | Rank | Virginia | US | |
---|---|---|---|---|
Current population (2012) | 6,998 | 50th | 8,185,867 | 313,914,040 |
Size in square miles | 2.5 | 161st | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 2,820.2 | 81st | 202.6 | 87.4 |
Lexington | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 2.6% | 183rd | 6.2% | 6.4% |
Residents younger than 18 | 10.1% | 182nd | 22.7% | 23.5% |
Residents 65 or older | 15.3% | 43rd | 13.0% | 13.7% |
Lexington | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.0% | 166th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 43.6% | 85th | 34.4% | 28.2% |
Lexington | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 85.2% | 33rd | 71.1% | 77.9% |
Race - Black or African American | 9.7% | 91st | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 172nd | 0.5% | 1.2% |
Race - Asian | 2.2% | 131st | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 68th | 0.1% | 0.2% |
Race - Two or More | 1.8% | 163rd | 2.6% | 2.4% |
Race - Hispanic or Latino | 3.8% | 136th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 82.5% | 31st | 64.1% | 63.0% |
Lexington | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 44.3% | 184th | 50.9% | 50.8% |
Foreign born residents | 5.3% | 134th | 11.0% | 12.8% |
Lexington | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 2,546 | 161st | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 31.8% | 52nd | 21.4% | 25.9% |
Households | 1,727 | 179th | 2,991,025 | 114,761,359 |
Home ownership rate | 51.0% | 155th | 68.4% | 66.1% |
Home median value | $253,700 | 112th | $254,600 | $186,200 |
People per household | 2.1 | 180th | 2.6 | 2.6 |
Lexington | Rank | Virginia | US | |
---|---|---|---|---|
Income per capita | $15,088 | 182nd | $33,040 | $27,915 |
Income per household | $33,670 | 171st | $63,302 | $52,762 |
Income below poverty line | 25.2% | 13th | 10.7% | 14.3% |
Lexington | Rank | Virginia | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 532 | 113th | 638,643 | 27,092,908 |
Retail sales | $86,765 | 96th | $105,663,299 | $3,917,663,456 |
Retail sales per capita | $12,564 | 44th | $13,687 | $12,990 |
Retail accommodation and food service sales | $31,279 | 59th | $15,340,483 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024