Potomac Mills is 2nd in Virginia out of 185 other cities in Race - American Indian or Alaska Native
Potomac Mills is 9th in Virginia out of 185 other cities in Race - Two or More
Potomac Mills is 14th in Virginia out of 185 other cities in Residents younger than 18
Potomac Mills is 18th in Virginia out of 185 other cities in Race - Hispanic or Latino
Potomac Mills | Rank | Virginia | US | |
---|---|---|---|---|
Size in square miles | 4.0 | 126th | 39,490.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,394.1 | 141st | 202.6 | 87.4 |
Potomac Mills | Rank | Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 8.1% | 36th | 6.2% | 6.4% |
Residents younger than 18 | 30.8% | 14th | 22.7% | 23.5% |
Residents 65 or older | 6.9% | 140th | 13.0% | 13.7% |
Potomac Mills | Rank | Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.3% | 115th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 34.6% | 105th | 34.4% | 28.2% |
Potomac Mills | Rank | Virginia | US | |
---|---|---|---|---|
Race - White | 49.0% | 153rd | 71.1% | 77.9% |
Race - Black or African American | 22.6% | 41st | 19.7% | 13.1% |
Race - American Indian or Alaska Native | 1.5% | 2nd | 0.5% | 1.2% |
Race - Asian | 10.3% | 68th | 6.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 85th | 0.1% | 0.2% |
Race - Two or More | 5.9% | 9th | 2.6% | 2.4% |
Race - Hispanic or Latino | 27.1% | 18th | 8.4% | 16.9% |
Race - White, not Hispanic or Latino | 37.1% | 159th | 64.1% | 63.0% |
Potomac Mills | Rank | Virginia | US | |
---|---|---|---|---|
Female residents | 49.9% | 159th | 50.9% | 50.8% |
Foreign born residents | 26.7% | 39th | 11.0% | 12.8% |
Potomac Mills | Rank | Virginia | US | |
---|---|---|---|---|
Housing units | 1,763 | 181st | 3,387,654 | 132,312,404 |
Units inside multi-unit buildings | 3.2% | 160th | 21.4% | 25.9% |
Households | 1,587 | 183rd | 2,991,025 | 114,761,359 |
Home ownership rate | 82.4% | 37th | 68.4% | 66.1% |
Home median value | $312,100 | 92nd | $254,600 | $186,200 |
People per household | 3.1 | 24th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024