Scotch Plains-Fanwood Regional School District is 40th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Scotch Plains-Fanwood Regional School District is 40th out of 2,891 other school districts in Income per household
Scotch Plains-Fanwood Regional School District is 98th out of 2,891 other school districts in Income per capita
Scotch Plains-Fanwood Regional School District is 152nd out of 2,889 other school districts in Home median value
Scotch Plains-Fanwood Regional School District is 178th out of 2,861 other school districts in Residents with college degree (older than 25)
Scotch Plains-Fanwood Regional School District is 324th out of 1,560 other school districts in Race - Asian
Scotch Plains-Fanwood Regional School District is 9th in New Jersey out of 282 other school districts in Residents with high school diploma (older than 25)
Scotch Plains-Fanwood Regional School District is 33rd in New Jersey out of 283 other school districts in Income per household
Scotch Plains-Fanwood Regional School District is 46th in New Jersey out of 283 other school districts in Income per capita
Scotch Plains-Fanwood Regional School District is 47th in New Jersey out of 282 other school districts in Residents with college degree (older than 25)
Scotch Plains-Fanwood Regional School District is 49th in New Jersey out of 279 other school districts in Residents younger than 18
Scotch Plains-Fanwood Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 31,307 | 94th | 8,864,590 | 313,914,040 |
Scotch Plains-Fanwood Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 81st | 6.0% | 6.4% |
Residents younger than 18 | 26.2% | 49th | 22.9% | 23.5% |
Residents 65 or older | 13.2% | 148th | 14.1% | 13.7% |
Scotch Plains-Fanwood Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.5% | 9th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 54.8% | 47th | 35.0% | 28.2% |
Scotch Plains-Fanwood Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 82.0% | 137th | 73.8% | 77.9% |
Race - Black or African American | 8.6% | 83rd | 14.7% | 13.1% |
Race - Asian | 7.2% | 97th | 9.0% | 5.1% |
Race - Two or More | 1.4% | 166th | 1.9% | 2.4% |
Race - Hispanic or Latino | 7.4% | 163rd | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 75.9% | 63rd | 58.2% | 63.0% |
Scotch Plains-Fanwood Regional School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 51.5% | 143rd | 51.2% | 50.8% |
Foreign born residents | 15.0% | 144th | 20.6% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024