Bridgeton City School District is 34th out of 2,750 other school districts in Income below poverty line
Bridgeton City School District is 83rd out of 2,891 other school districts in Residents younger than 5
Bridgeton City School District is 137th out of 432 other school districts in Race - American Indian or Alaska Native
Bridgeton City School District is 143rd out of 2,857 other school districts in People per household
Bridgeton City School District is 145th out of 2,455 other school districts in Race - Hispanic or Latino
Bridgeton City School District is 215th out of 1,998 other school districts in Race - Black or African American
Bridgeton City School District is 260th out of 2,874 other school districts in Foreign born residents
Bridgeton City School District is 403rd out of 2,891 other school districts in Residents younger than 18
Bridgeton City School District is 428th out of 2,150 other school districts in Units inside multi-unit buildings
Bridgeton City School District is 472nd out of 1,936 other school districts in Race - Two or More
Bridgeton City School District is 2nd in New Jersey out of 283 other school districts in Income below poverty line
Bridgeton City School District is 2nd in New Jersey out of 56 other school districts in Race - American Indian or Alaska Native
Bridgeton City School District is 4th in New Jersey out of 279 other school districts in Residents younger than 5
Bridgeton City School District is 5th in New Jersey out of 168 other school districts in People per household
Bridgeton City School District is 12th in New Jersey out of 276 other school districts in Race - Hispanic or Latino
Bridgeton City School District is 17th in New Jersey out of 234 other school districts in Race - Black or African American
Bridgeton City School District is 24th in New Jersey out of 279 other school districts in Residents younger than 18
Bridgeton City School District is 35th in New Jersey out of 220 other school districts in Race - Two or More
Bridgeton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 25,254 | 130th | 8,864,590 | 313,914,040 |
Bridgeton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 9.5% | 4th | 6.0% | 6.4% |
Residents younger than 18 | 27.8% | 24th | 22.9% | 23.5% |
Residents 65 or older | 6.7% | 267th | 14.1% | 13.7% |
Bridgeton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 64.4% | 281st | 87.6% | 85.4% |
Residents with college degree (older than 25) | 8.3% | 281st | 35.0% | 28.2% |
Bridgeton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 44.8% | 264th | 73.8% | 77.9% |
Race - Black or African American | 34.9% | 17th | 14.7% | 13.1% |
Race - American Indian or Alaska Native | 1.8% | 2nd | 0.6% | 1.2% |
Race - Two or More | 3.7% | 35th | 1.9% | 2.4% |
Race - Hispanic or Latino | 46.7% | 12th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 17.9% | 153rd | 58.2% | 63.0% |
Bridgeton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 41.7% | 283rd | 51.2% | 50.8% |
Foreign born residents | 23.9% | 76th | 20.6% | 12.8% |
Bridgeton City School District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 6,738 | 177th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 32.2% | 68th | 35.9% | 25.9% |
Households | 5,931 | 194th | 3,180,854 | 114,761,359 |
Home ownership rate | 38.5% | 216th | 66.6% | 66.1% |
Home median value | $120,200 | 281st | $349,100 | $186,200 |
People per household | 3.0 | 5th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024