Lyndhurst Township School District is 71st out of 2,150 other school districts in Units inside multi-unit buildings
Lyndhurst Township School District is 93rd out of 2,891 other school districts in Female residents
Lyndhurst Township School District is 232nd out of 2,889 other school districts in Home median value
Lyndhurst Township School District is 310th out of 2,874 other school districts in Foreign born residents
Lyndhurst Township School District is 401st out of 2,891 other school districts in Residents 65 or older
Lyndhurst Township School District is 455th out of 1,560 other school districts in Race - Asian
Lyndhurst Township School District is 24th in New Jersey out of 284 other school districts in Female residents
Lyndhurst Township School District is 28th in New Jersey out of 145 other school districts in Units inside multi-unit buildings
Lyndhurst Township School District is 41st in New Jersey out of 270 other school districts in Residents 65 or older
Lyndhurst Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Current population (2012) | 20,554 | 161st | 8,864,590 | 313,914,040 |
Lyndhurst Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 93rd | 6.0% | 6.4% |
Residents younger than 18 | 19.4% | 249th | 22.9% | 23.5% |
Residents 65 or older | 17.3% | 41st | 14.1% | 13.7% |
Lyndhurst Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.7% | 174th | 87.6% | 85.4% |
Residents with college degree (older than 25) | 31.0% | 159th | 35.0% | 28.2% |
Lyndhurst Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Race - White | 90.0% | 64th | 73.8% | 77.9% |
Race - Asian | 5.7% | 124th | 9.0% | 5.1% |
Race - Hispanic or Latino | 19.2% | 56th | 18.5% | 16.9% |
Race - White, not Hispanic or Latino | 72.5% | 79th | 58.2% | 63.0% |
Lyndhurst Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Female residents | 53.9% | 24th | 51.2% | 50.8% |
Foreign born residents | 22.1% | 87th | 20.6% | 12.8% |
Lyndhurst Township School District | Rank | New Jersey | US | |
---|---|---|---|---|
Housing units | 8,979 | 140th | 3,562,553 | 132,312,404 |
Units inside multi-unit buildings | 56.5% | 28th | 35.9% | 25.9% |
Households | 7,964 | 147th | 3,180,854 | 114,761,359 |
Home ownership rate | 55.4% | 192nd | 66.6% | 66.1% |
Home median value | $399,300 | 97th | $349,100 | $186,200 |
People per household | 2.5 | 119th | 2.7 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024